<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Solar Energy Society &#187; Chelsea Dunbar</title>
	<atom:link href="http://www.ases.org/author/chelsea-dunbar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ases.org</link>
	<description>Leading the Renewable Energy Revolution</description>
	<lastBuildDate>Wed, 10 Apr 2013 16:40:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>India and Italy Solar Power has Reached Grid Parity!</title>
		<link>http://www.ases.org/india-and-italy-solar-power-has-reached-grid-parity/</link>
		<comments>http://www.ases.org/india-and-italy-solar-power-has-reached-grid-parity/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 20:20:37 +0000</pubDate>
		<dc:creator>Chelsea Dunbar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[electricity grid]]></category>
		<category><![CDATA[grid-parity]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Mojave desert]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.ases.org/?p=13790</guid>
		<description><![CDATA[A recent report from Deutsche Bank concludes that solar power has now reached grid parity in India and Italy, meaning that it costs the same as electricity from the power grid.]]></description>
				<content:encoded><![CDATA[<div id="attachment_13791" class="wp-caption alignleft" style="width: 310px"><a href="http://www.ases.org/india-and-italy-solar-power-has-reached-grid-parity/5916982848_946056b68d_b-jpeg-492x0_q85_crop-smart/" rel="attachment wp-att-13791"><img class="size-medium wp-image-13791 " src="http://i1.wp.com/www.ases.org/wp-content/uploads/2013/04/5916982848_946056b68d_b.jpeg.492x0_q85_crop-smart.jpg?resize=300%2C200" alt="5916982848_946056b68d_b.jpeg.492x0_q85_crop-smart" data-recalc-dims="1" /></a><p class="wp-caption-text">Source: http://www.flickr.com/photos/7718908@N04/5916982848/sizes/l/in/photostream/</p></div>
<p>A recent report from <a href="https://www.db.com/index_e.htm" target="_blank">Deutsche Bank</a> concludes that solar power has now reached grid parity in India and Italy, meaning that it costs the same as electricity from the power grid. The goal of the Indian government is to produce 20 GW of solar by 2022. This report also estimates that by next year many more countries will also reach grid parity. The German bank has also increased its solar demand forecast for this year by 20% because of strong demands in places like India, the U.S., China (around 7 to 10 GW), the U.K. (around 1 to 2 GW), Germany and Italy (around 2 GW). While China is already the biggest producer of solar, it is expected to become the world&#8217;s biggest solar market this year. There&#8217;s also progress with big concentrating solar farms, even though the big drop in solar PV prices has made them relatively less attractive than they used to be. The current biggest CSP plant has started operations in the UAE, and an even bigger solar CSP farm is under construction in the Mojave desert in the US. <a href="http://www.brightsourceenergy.com" target="_blank">Brightsource Energy</a> is in the process of completing its massive Ivanpah concentrating solar power (CSP) plant in the Mojave desert, making it the largest in the world. The rapid growth of solar power is promising for many more countries to be successful in reading grid parity. <a href="http://www.treehugger.com/slideshows/renewable-energy/see-worlds-largest-thermal-solar-plant-370mw-under-construction-mojave-desert/"><br />
</a></p>
<p>Source: <a href="http://www.treehugger.com/renewable-energy/solar-power-has-reached-grid-parity-india-and-italy.html" target="_blank">Solar power has reached grid parity in India and Italy</a> by Michael Graham Richard, April 8, 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ases.org/india-and-italy-solar-power-has-reached-grid-parity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smog-Eating Pavement on Chicago&#8217;s &#8216;Greenest Street in America&#8217;!</title>
		<link>http://www.ases.org/smog-eating-pavement-on-chicagos-greenest-street-in-america/</link>
		<comments>http://www.ases.org/smog-eating-pavement-on-chicagos-greenest-street-in-america/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 19:02:05 +0000</pubDate>
		<dc:creator>Chelsea Dunbar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[greenest street]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[recycled]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.ases.org/?p=13777</guid>
		<description><![CDATA[This two mile stretch of road in Chicago incorporates pretty much everything city planners could come up with to cut energy use, fight pollution, reduce waste, manage water use and help build a sense of community.]]></description>
				<content:encoded><![CDATA[<div id="attachment_13780" class="wp-caption alignleft" style="width: 211px"><a href="http://www.ases.org/smog-eating-pavement-on-chicagos-greenest-street-in-america/1-awindandsola/" rel="attachment wp-att-13780"><img class="size-medium wp-image-13780 " src="http://i1.wp.com/www.ases.org/wp-content/uploads/2013/04/1-awindandsola.jpg?resize=201%2C300" alt="1-awindandsola" data-recalc-dims="1" /></a><p class="wp-caption-text">Source: http://phys.org/news/2013-04-smog-eating-pavement-greenest-street-america.html</p></div>
<p>Chicago city officials have dubbed Cermak Road in Chicago, Illinois, the greenest street in American on April 1, 2013. This city roadway includes smog-eating pavement, streetlights that run on solar and wind power, sidewalks made with recycled concrete, and shrub-filled &#8220;bioswales&#8221; to keep storm water out of overtaxed sewers. The Windy City has been experimenting with greener approaches to urban planning for years as part of a broader plan to mitigate the impacts of climate change: more intense storms and more extreme temperatures. The $14 million project to reshape two miles (3.2 kilometers) of the industrial Pilsen neighborhood incorporates pretty much everything city planners could come up with to cut energy use, fight pollution, reduce waste, manage water use and help build a sense of community. The project amazingly costs 21 percent less than a traditional road resurfacing project and should be cheaper to maintain. Chicago is one of a growing number of cities that are no longer waiting for the federal government to deal with climate change and are instead finding local, &#8220;no-regret&#8221; solutions, said Karen Hobbs, a water analyst with the <a href="http://phys.org/tags/natural+resources+defense/" rel="tag">Natural Resources Defense</a> Council. Chicago is planting more trees, improving public transportation and improving bicycle lanes, and using more efficient street light bulbs. Chicago says it is the first in the nation, however, to lay down smog-eating cement. Because it&#8217;s significantly more costly than traditional pavement, Chicago is using this material in thin, permeable pavers for the bicycle and parking lanes along Blue Island Avenue and Cermak Road. Project manager Janet Attarian insists that while the smog-eating pavers are pretty impressive, it&#8217;s the combined approach that is going to make a real difference. Officials hope that this project will inspire others to take advantage of the many opportunities there are to improve our roads. Choosing drought-resistant plants for the bioswales means they ought to be able to withstand the hotter summers forecast as a result of climate change without wasting fresh water. The city is currently drafting new guidelines that will incorporate many of these green approaches as requirements for any new road work going forward.</p>
<p>Source: <a href="http://phys.org/news/2013-04-smog-eating-pavement-greenest-street-america.html" target="_blank">Smog-eating pavement on &#8216;greenest street in America&#8217;</a> by Mira Oberman, April 7, 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ases.org/smog-eating-pavement-on-chicagos-greenest-street-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolarWorld Solar Panels Power the First Net-Zero-Energy, Zero Combustion Home in Southern California!</title>
		<link>http://www.ases.org/solarworld-solar-panels-power-the-first-net-zero-energy-zero-combustion-home-in-southern-california/</link>
		<comments>http://www.ases.org/solarworld-solar-panels-power-the-first-net-zero-energy-zero-combustion-home-in-southern-california/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 20:43:43 +0000</pubDate>
		<dc:creator>Chelsea Dunbar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[Green Idea House]]></category>
		<category><![CDATA[solarworld]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.ases.org/?p=13695</guid>
		<description><![CDATA[A family in Southern California creates the first net-zero-energy and zero-combustion home in the Hermosa Beach region. ]]></description>
				<content:encoded><![CDATA[<div id="attachment_13698" class="wp-caption alignleft" style="width: 250px"><a href="http://www.ases.org/solarworld-solar-panels-power-the-first-net-zero-energy-zero-combustion-home-in-southern-california/images-2-4/" rel="attachment wp-att-13698"><img class="size-full wp-image-13698 " src="http://i0.wp.com/www.ases.org/wp-content/uploads/2013/04/images-2.jpeg?resize=240%2C210" alt="images-2" data-recalc-dims="1" /></a><p class="wp-caption-text">Source: https://twitter.com/GreenIdeaHouse</p></div>
<p>Southern California&#8217;s first net-zero-energy, zero-combustion home is a project called the &#8220;Green Idea House.&#8221; This home is located in Hermosa Beach and is a cornerstone case study for Southern California Edison’s Net Zero Energy Initiative, the utility’s program for implementing California Public Utility Commission guidelines that all new residential buildings be net-zero-energy by 2020. This all-electric house is 2100-square feet and generates more green energy on an annual basis than it consumes and burns no fossil fuels, with 6.25 kilowatts of high-performance solar panels from SolarWind. <a href="http://www.solarworld-usa.com" target="_blank">SolarWorld</a> is  the largest U.S. solar manufacturer for more than 35 years, and a host of energy-efficiency and sustainable-climate-control technologies. Two years ago, property owners Robert and Monica Fortunato and their son Carter set out to affordably retrofit their family home into a net-zero-energy, zero-combustion residence <a href="http://www.greenideahouse.com/" target="_blank">using ordinary building techniques and off-the-shelf technology</a> and at no greater cost than standard construction. Energy-efficient architectural design, appliances and lighting have enabled the family to consume 75 percent less energy than they did prior to construction, despite adding 700 square feet to the structure. Moreover, the 26 SolarWorld solar panels on the home’s roof generated about 2,000 kilowatt-hours more electricity than the Fortunatos consumed in the last year, earning the family a several-hundred-dollar credit from Southern California Edison. The &#8220;Green Idea House&#8221; project received the 2012 Green Leadership Award from Los Angeles County, 2012 Environmental Leadership SEED Award and Build It Green’s Green Point Rated Builder of the Year Award. The Green Idea House is an example of the many things that families, contractors, and homebuilders can do to cut energy consumption and promote more sustainable living.</p>
<p>Source: SolarWorld news release- SolarWorld solar panels power first net-zero-energy, zero-combustion home in Southern California</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ases.org/solarworld-solar-panels-power-the-first-net-zero-energy-zero-combustion-home-in-southern-california/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Circular Energy Donates a Complete Solar System to the Austin Children&#8217;s Shelter!</title>
		<link>http://www.ases.org/circular-energy-donates-a-complete-solar-system-to-the-austin-childrens-shelter/</link>
		<comments>http://www.ases.org/circular-energy-donates-a-complete-solar-system-to-the-austin-childrens-shelter/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 19:19:03 +0000</pubDate>
		<dc:creator>Chelsea Dunbar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Austin Children's Shelter]]></category>
		<category><![CDATA[Circular Energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.ases.org/?p=13672</guid>
		<description><![CDATA[Texas Representative Mark Strama joins Austin community leaders to highlight the positive impact of solar energy on the city and state at unveiling.]]></description>
				<content:encoded><![CDATA[<div id="attachment_13673" class="wp-caption alignleft" style="width: 310px"><a href="http://www.ases.org/circular-energy-donates-a-complete-solar-system-to-the-austin-childrens-shelter/austin-childrens-shelter-front/" rel="attachment wp-att-13673"><img class="size-medium wp-image-13673 " src="http://i2.wp.com/www.ases.org/wp-content/uploads/2013/04/Austin-Childrens-Shelter-Front.jpg?resize=300%2C199" alt="Austin-Childrens-Shelter-Front" data-recalc-dims="1" /></a><p class="wp-caption-text">Source: http://www.circularenergy.com/2013/03/circular-energy-to-donate-complete-solar-installation-to-austin-childrens-shelter/</p></div>
<p>On April 4th, Circular Energy, a leading full-service solar design and installation firm, unveiled a custom solar energy system they donated to the Austin Children’s Shelter (ACS). The Austin-based firm installed the 10,000-watt solar PV array, consisting of 40 solar panels, on the roof of the ACS gymnasium. Of the campus&#8217; eight buildings, the gymnasium is the largest and has the highest energy usage. This system will give the shelter the opportunity to reinvest the savings into caring for the neglected and suffering children it serves. &#8220;Not only will these panels help lower our substantial energy costs, they will also provide a powerful learning opportunity for our residents, volunteers, and staff. The ongoing savings and long-term environmental impact of this gift will give the young people we serve a firsthand lesson in the value of renewable energy,&#8221;<span style="font-family: arial, helvetica, sans-serif;"> said Kelly White, CEO of Austin Children&#8217;s Shelter. Circular Energy is setting a new standard in the solar industry through exceptional customer experience and community involvement, the company has hosted activities for the children of the shelter to learn about their new solar system and the future of clean energy. &#8220;With our abundant solar resources in Texas, we have the power to position ourselves as the world leader in renewable energy for the next one hundred years, just as we have positioned ourselves as the world leader in oil and gas for the past one hundred years,&#8221; said Texas Representative Mark Strama. Austin Children’s Shelter and Circular Energy formally launched the Shelter’s solar power system Wednesday, April 3 to commemorate accessible alternative energy in Texas. </span></p>
<p>Source: News release- Gift of Solar Unveiled at Austin Children’s Shelter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ases.org/circular-energy-donates-a-complete-solar-system-to-the-austin-childrens-shelter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiji Resort Sets a New Standard for Worldwide Resorts, by Operating on Nearly 100% Solar Energy!</title>
		<link>http://www.ases.org/fiji-resort-sets-a-new-standard-for-worldwide-resorts-by-operating-on-nearly-100-solar-energy/</link>
		<comments>http://www.ases.org/fiji-resort-sets-a-new-standard-for-worldwide-resorts-by-operating-on-nearly-100-solar-energy/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 19:51:41 +0000</pubDate>
		<dc:creator>Chelsea Dunbar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Fiji]]></category>
		<category><![CDATA[self sufficient]]></category>
		<category><![CDATA[solar project]]></category>
		<category><![CDATA[Turtle Island]]></category>

		<guid isPermaLink="false">http://www.ases.org/?p=13560</guid>
		<description><![CDATA[Fiji's island resort is now considered to be the first ever clean energy resort in the world.]]></description>
				<content:encoded><![CDATA[<div id="attachment_13561" class="wp-caption alignleft" style="width: 293px"><a href="http://www.ases.org/fiji-resort-sets-a-new-standard-for-worldwide-resorts-by-operating-on-nearly-100-solar-energy/images-6/" rel="attachment wp-att-13561"><img class="size-full wp-image-13561 " src="http://i0.wp.com/www.ases.org/wp-content/uploads/2013/04/images.jpeg?resize=283%2C178" alt="images" data-recalc-dims="1" /></a><p class="wp-caption-text">Source: http://www.8thingstodo.com/turtle-island-fijian-all-inclusive-exotic-island-resort#.UVs0saVgPFI</p></div>
<p><a href="www.turtlefiji.com" target="_blank">Turtle Island Resort</a> is located on Turtle Island, Yasawas, Fiji. This resort has recently completed a groundbreaking solar installation, making it one of the first ever clean energy resorts in the world.  This extraordinary project entailed a total of 968 solar panels being installed on the island, it commenced in early 2012 and is now fully operational; the installation renders the resort nearly 100% self-sufficient on the sun&#8217;s clean energy. Through its ecologically conscious operations, the resort runs on an average of 85% solar power, more than any other island resort in Fiji, and perhaps any luxury resort worldwide.  The new solar installation on Turtle Island produces 1 mega watt of power a day, enough to cover 100% of the power needs of the island on a sunny day. Even on rainy or cloudy days, the backup generator reduces the total solar power to about 85%, maintaining outstanding energy efficiency. This project has also provided surrounding villagers with numerous job opportunities. The installation will save an estimated 220 tons of carbon emissions per year, significantly reducing the island&#8217;s carbon footprint, and setting a new standard for luxury resorts around the world. Turtle Island has been a leader in sustainable tourism for some time now; owner Richard Evanson has worked to preserve its rich biodiversity, provide the island with a 90% tree canopy, and protect the cultural integrity of the indigenous reforestation program over the last 3 decades. Evanson has planted some 900,000 trees on the island which has promoted ecological diversity, re-established indigenous forests, prevented soil erosion, created windbreaks, and added to the extraordinary natural beauty on the island. Through this important solar installation and many other efforts, Turtle Island continues to set a new standard for hotels and resorts around the world to offer guests a socially conscious option for global travel.</p>
<p>Source: News release- Turtle Island Resort in Fiji Sets a New Standard for Worldwide Resorts, by Operating on Nearly 100% Solar Energy<span style="font-size: large;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ases.org/fiji-resort-sets-a-new-standard-for-worldwide-resorts-by-operating-on-nearly-100-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are Oil-Rich Countries now Investing in Solar?</title>
		<link>http://www.ases.org/why-are-oil-rich-countries-now-investing-in-solar/</link>
		<comments>http://www.ases.org/why-are-oil-rich-countries-now-investing-in-solar/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 15:42:34 +0000</pubDate>
		<dc:creator>Chelsea Dunbar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[energy demand]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Shams 1]]></category>
		<category><![CDATA[solar plant]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://www.ases.org/?p=13192</guid>
		<description><![CDATA[Abu Dhabi is now home to the world's largest solar power plant, but what is the reason for such an oil-rich region to be investing in renewable energy?]]></description>
				<content:encoded><![CDATA[<div id="attachment_13193" class="wp-caption alignleft" style="width: 310px"><a href="http://www.ases.org/why-are-oil-rich-countries-now-investing-in-solar/shams1-worlds-largest-solar-inhabitat-flickr/" rel="attachment wp-att-13193"><img class="size-medium wp-image-13193 " src="http://i1.wp.com/www.ases.org/wp-content/uploads/2013/03/shams1-worlds-largest-solar-inhabitat-flickr.jpg?resize=300%2C172" alt="shams1-worlds-largest-solar-inhabitat-flickr" data-recalc-dims="1" /></a><p class="wp-caption-text">Source: http://www.smartplanet.com/blog/bulletin/why-oil-rich-countries-are-investing-in-solar/15350</p></div>
<p>Abu Dhabi, the most oil-rich of the United Arab Emirates, is now home to the world&#8217;s single-largest concentrated solar power plant. Shams 1 is a 100-megawatt power plant; a $750 million project producing enough energy to power 200,000 homes and stretching across the area of desert. This plan is west of the United Arab Emirates capital and is the size of 285 football fields! With the demand for energy around the world increasing exponentially, this region will undergo a major transformation in how it generates electricity. “In fact, the Middle East is poised for major investments in renewable energy, and Shams 1 proves the economic and environmental advantage of deploying large-scale solar projects&#8221;, said Sultan Al Jaber, CEO of Masdar, a state-owned company behind the power plant. Saudi Arabia is also investing $100 billion in solar in order to produce one-third of its energy from this resource by 2032. It is being argued that countries such as these are investing in solar energy because they will use renewable energy as a long-term strategy to conserve their oil, rather than for a green initiative. Oil will be more profitable when it is sold to energy-poor countries in desperate need. The more solar electricity that oil-rich countries can produce, the more petroleum they can conserve to export. UAE President Shaikh Khalifa said, “The domestic production of renewable energy extends the life of our country’s valuable hydrocarbon resources and supports the growth of a promising new industry.”</p>
<p>Source: <a href="http://www.smartplanet.com/blog/bulletin/why-oil-rich-countries-are-investing-in-solar/15350" target="_blank">Why oil-rich countries are investing in solar</a>, Tyler Falk, March 19 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ases.org/why-are-oil-rich-countries-now-investing-in-solar/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>