<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Solar Energy Society &#187; allowances</title>
	<atom:link href="http://www.ases.org/tag/allowances/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ases.org</link>
	<description>Leading the Renewable Energy Revolution</description>
	<lastBuildDate>Thu, 11 Apr 2013 17:13:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CARB Chair Discusses California&#8217;s Just-Implemented Cap-And-Trade Program!</title>
		<link>http://www.ases.org/carb-chair-discusses-californias-just-implemented-cap-and-trade-program/</link>
		<comments>http://www.ases.org/carb-chair-discusses-californias-just-implemented-cap-and-trade-program/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 20:51:38 +0000</pubDate>
		<dc:creator>Chelsea Dunbar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[allowances]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[california air resource board]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[market mechanism]]></category>
		<category><![CDATA[Mary Nichols]]></category>
		<category><![CDATA[VerdeXchange]]></category>

		<guid isPermaLink="false">http://www.ases.org/?p=11440</guid>
		<description><![CDATA[California's newly implemented cap-and-trade program provides a promising opportunity to efficiently reduce the state's greenhouse gas emissions!]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ases.org/carb-chair-discusses-californias-just-implemented-cap-and-trade-program/arblogow/" rel="attachment wp-att-11441"><img class="size-full wp-image-11441 alignleft" src="http://i0.wp.com/www.ases.org/wp-content/uploads/2013/02/Arblogow.png?resize=292%2C36" alt="Arblogow" data-recalc-dims="1" /></a>California Air Resources Board (CARB) Mary Nichols spoke of California&#8217;s new cap-and-trade program at the sixth annual VerdeXchange conference. This program is aimed at cutting the state&#8217;s greenhouse gas emissions by providing a market mechanism allowing emitters to buy offsets and emission permissions and to also sell them if they switch to using renewables. This program places a hard cap on emissions that will ratchet down over time. CARB now has an electronic auction platform which will take place in late February, and will be offering 12,924,822 GHG allowances for sale. There have also been purchase limits developed to regulate the number of allowances one entity may purchase from the share of allowances sold at a quarterly auction. Companies subject to this program will also be able to achieve compliance through the purchase of offsets approved under protocols that California developed. California is determined for this cap-and-trade program to be successful, which will be greatly affected by remaining strict legislation on accounting standards.</p>
<p>Source: <a href="http://www.greentechmedia.com/articles/read/carb-chair-mary-nichols-on-carbon-trading" target="_blank">greentechmedia</a>. CARB Chair Mary Nichols on Carbon Trading</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ases.org/carb-chair-discusses-californias-just-implemented-cap-and-trade-program/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
	</channel>
</rss>