<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Solar Energy Society &#187; carbon emissions</title>
	<atom:link href="http://www.ases.org/tag/carbon-emissions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ases.org</link>
	<description>Leading the Renewable Energy Revolution</description>
	<lastBuildDate>Wed, 10 Apr 2013 22:12:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Fiji Resort Sets a New Standard for Worldwide Resorts, by Operating on Nearly 100% Solar Energy!</title>
		<link>http://www.ases.org/fiji-resort-sets-a-new-standard-for-worldwide-resorts-by-operating-on-nearly-100-solar-energy/</link>
		<comments>http://www.ases.org/fiji-resort-sets-a-new-standard-for-worldwide-resorts-by-operating-on-nearly-100-solar-energy/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 19:51:41 +0000</pubDate>
		<dc:creator>Chelsea Dunbar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Fiji]]></category>
		<category><![CDATA[self sufficient]]></category>
		<category><![CDATA[solar project]]></category>
		<category><![CDATA[Turtle Island]]></category>

		<guid isPermaLink="false">http://www.ases.org/?p=13560</guid>
		<description><![CDATA[Fiji's island resort is now considered to be the first ever clean energy resort in the world.]]></description>
				<content:encoded><![CDATA[<div id="attachment_13561" class="wp-caption alignleft" style="width: 293px"><a href="http://www.ases.org/fiji-resort-sets-a-new-standard-for-worldwide-resorts-by-operating-on-nearly-100-solar-energy/images-6/" rel="attachment wp-att-13561"><img class="size-full wp-image-13561 " src="http://i0.wp.com/www.ases.org/wp-content/uploads/2013/04/images.jpeg?resize=283%2C178" alt="images" data-recalc-dims="1" /></a><p class="wp-caption-text">Source: http://www.8thingstodo.com/turtle-island-fijian-all-inclusive-exotic-island-resort#.UVs0saVgPFI</p></div>
<p><a href="www.turtlefiji.com" target="_blank">Turtle Island Resort</a> is located on Turtle Island, Yasawas, Fiji. This resort has recently completed a groundbreaking solar installation, making it one of the first ever clean energy resorts in the world.  This extraordinary project entailed a total of 968 solar panels being installed on the island, it commenced in early 2012 and is now fully operational; the installation renders the resort nearly 100% self-sufficient on the sun&#8217;s clean energy. Through its ecologically conscious operations, the resort runs on an average of 85% solar power, more than any other island resort in Fiji, and perhaps any luxury resort worldwide.  The new solar installation on Turtle Island produces 1 mega watt of power a day, enough to cover 100% of the power needs of the island on a sunny day. Even on rainy or cloudy days, the backup generator reduces the total solar power to about 85%, maintaining outstanding energy efficiency. This project has also provided surrounding villagers with numerous job opportunities. The installation will save an estimated 220 tons of carbon emissions per year, significantly reducing the island&#8217;s carbon footprint, and setting a new standard for luxury resorts around the world. Turtle Island has been a leader in sustainable tourism for some time now; owner Richard Evanson has worked to preserve its rich biodiversity, provide the island with a 90% tree canopy, and protect the cultural integrity of the indigenous reforestation program over the last 3 decades. Evanson has planted some 900,000 trees on the island which has promoted ecological diversity, re-established indigenous forests, prevented soil erosion, created windbreaks, and added to the extraordinary natural beauty on the island. Through this important solar installation and many other efforts, Turtle Island continues to set a new standard for hotels and resorts around the world to offer guests a socially conscious option for global travel.</p>
<p>Source: News release- Turtle Island Resort in Fiji Sets a New Standard for Worldwide Resorts, by Operating on Nearly 100% Solar Energy<span style="font-size: large;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ases.org/fiji-resort-sets-a-new-standard-for-worldwide-resorts-by-operating-on-nearly-100-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARB Chair Discusses California&#8217;s Just-Implemented Cap-And-Trade Program!</title>
		<link>http://www.ases.org/carb-chair-discusses-californias-just-implemented-cap-and-trade-program/</link>
		<comments>http://www.ases.org/carb-chair-discusses-californias-just-implemented-cap-and-trade-program/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 20:51:38 +0000</pubDate>
		<dc:creator>Chelsea Dunbar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[allowances]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[california air resource board]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[market mechanism]]></category>
		<category><![CDATA[Mary Nichols]]></category>
		<category><![CDATA[VerdeXchange]]></category>

		<guid isPermaLink="false">http://www.ases.org/?p=11440</guid>
		<description><![CDATA[California's newly implemented cap-and-trade program provides a promising opportunity to efficiently reduce the state's greenhouse gas emissions!]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ases.org/carb-chair-discusses-californias-just-implemented-cap-and-trade-program/arblogow/" rel="attachment wp-att-11441"><img class="size-full wp-image-11441 alignleft" src="http://i0.wp.com/www.ases.org/wp-content/uploads/2013/02/Arblogow.png?resize=292%2C36" alt="Arblogow" data-recalc-dims="1" /></a>California Air Resources Board (CARB) Mary Nichols spoke of California&#8217;s new cap-and-trade program at the sixth annual VerdeXchange conference. This program is aimed at cutting the state&#8217;s greenhouse gas emissions by providing a market mechanism allowing emitters to buy offsets and emission permissions and to also sell them if they switch to using renewables. This program places a hard cap on emissions that will ratchet down over time. CARB now has an electronic auction platform which will take place in late February, and will be offering 12,924,822 GHG allowances for sale. There have also been purchase limits developed to regulate the number of allowances one entity may purchase from the share of allowances sold at a quarterly auction. Companies subject to this program will also be able to achieve compliance through the purchase of offsets approved under protocols that California developed. California is determined for this cap-and-trade program to be successful, which will be greatly affected by remaining strict legislation on accounting standards.</p>
<p>Source: <a href="http://www.greentechmedia.com/articles/read/carb-chair-mary-nichols-on-carbon-trading" target="_blank">greentechmedia</a>. CARB Chair Mary Nichols on Carbon Trading</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ases.org/carb-chair-discusses-californias-just-implemented-cap-and-trade-program/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
	</channel>
</rss>