<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Solar Energy Society &#187; clean energy</title>
	<atom:link href="http://www.ases.org/tag/clean-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ases.org</link>
	<description>Leading the Renewable Energy Revolution</description>
	<lastBuildDate>Wed, 10 Apr 2013 22:12:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Fiji Resort Sets a New Standard for Worldwide Resorts, by Operating on Nearly 100% Solar Energy!</title>
		<link>http://www.ases.org/fiji-resort-sets-a-new-standard-for-worldwide-resorts-by-operating-on-nearly-100-solar-energy/</link>
		<comments>http://www.ases.org/fiji-resort-sets-a-new-standard-for-worldwide-resorts-by-operating-on-nearly-100-solar-energy/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 19:51:41 +0000</pubDate>
		<dc:creator>Chelsea Dunbar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Fiji]]></category>
		<category><![CDATA[self sufficient]]></category>
		<category><![CDATA[solar project]]></category>
		<category><![CDATA[Turtle Island]]></category>

		<guid isPermaLink="false">http://www.ases.org/?p=13560</guid>
		<description><![CDATA[Fiji's island resort is now considered to be the first ever clean energy resort in the world.]]></description>
				<content:encoded><![CDATA[<div id="attachment_13561" class="wp-caption alignleft" style="width: 293px"><a href="http://www.ases.org/fiji-resort-sets-a-new-standard-for-worldwide-resorts-by-operating-on-nearly-100-solar-energy/images-6/" rel="attachment wp-att-13561"><img class="size-full wp-image-13561 " src="http://i0.wp.com/www.ases.org/wp-content/uploads/2013/04/images.jpeg?resize=283%2C178" alt="images" data-recalc-dims="1" /></a><p class="wp-caption-text">Source: http://www.8thingstodo.com/turtle-island-fijian-all-inclusive-exotic-island-resort#.UVs0saVgPFI</p></div>
<p><a href="www.turtlefiji.com" target="_blank">Turtle Island Resort</a> is located on Turtle Island, Yasawas, Fiji. This resort has recently completed a groundbreaking solar installation, making it one of the first ever clean energy resorts in the world.  This extraordinary project entailed a total of 968 solar panels being installed on the island, it commenced in early 2012 and is now fully operational; the installation renders the resort nearly 100% self-sufficient on the sun&#8217;s clean energy. Through its ecologically conscious operations, the resort runs on an average of 85% solar power, more than any other island resort in Fiji, and perhaps any luxury resort worldwide.  The new solar installation on Turtle Island produces 1 mega watt of power a day, enough to cover 100% of the power needs of the island on a sunny day. Even on rainy or cloudy days, the backup generator reduces the total solar power to about 85%, maintaining outstanding energy efficiency. This project has also provided surrounding villagers with numerous job opportunities. The installation will save an estimated 220 tons of carbon emissions per year, significantly reducing the island&#8217;s carbon footprint, and setting a new standard for luxury resorts around the world. Turtle Island has been a leader in sustainable tourism for some time now; owner Richard Evanson has worked to preserve its rich biodiversity, provide the island with a 90% tree canopy, and protect the cultural integrity of the indigenous reforestation program over the last 3 decades. Evanson has planted some 900,000 trees on the island which has promoted ecological diversity, re-established indigenous forests, prevented soil erosion, created windbreaks, and added to the extraordinary natural beauty on the island. Through this important solar installation and many other efforts, Turtle Island continues to set a new standard for hotels and resorts around the world to offer guests a socially conscious option for global travel.</p>
<p>Source: News release- Turtle Island Resort in Fiji Sets a New Standard for Worldwide Resorts, by Operating on Nearly 100% Solar Energy<span style="font-size: large;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ases.org/fiji-resort-sets-a-new-standard-for-worldwide-resorts-by-operating-on-nearly-100-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Than 110,000 Clean Energy, Clean Transportation Jobs Were Announced in 2012!</title>
		<link>http://www.ases.org/more-than-110000-clean-energy-clean-transportation-jobs-were-announced-in-2012/</link>
		<comments>http://www.ases.org/more-than-110000-clean-energy-clean-transportation-jobs-were-announced-in-2012/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 21:51:59 +0000</pubDate>
		<dc:creator>Chelsea Dunbar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[clean transportation]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Environmental Entrepreneurs]]></category>
		<category><![CDATA[U.S. jobs]]></category>

		<guid isPermaLink="false">http://www.ases.org/?p=12510</guid>
		<description><![CDATA[CA, NC, FL, IL, CN, AZ, NY, MI., TX and OR. lead the country in 2012; but job growth is being threatened in statehouses nationwide.]]></description>
				<content:encoded><![CDATA[<div id="attachment_12511" class="wp-caption alignleft" style="width: 170px"><a href="http://www.ases.org/more-than-110000-clean-energy-clean-transportation-jobs-were-announced-in-2012/images-2-3/" rel="attachment wp-att-12511"><img class="size-full wp-image-12511 " src="http://i2.wp.com/www.ases.org/wp-content/uploads/2013/03/images-2.jpeg?resize=160%2C133" alt="images-2" data-recalc-dims="1" /></a><p class="wp-caption-text">Source: http://www.alternative-energy-news.info/potential-for-19-million-renewable-energy-jobs/</p></div>
<p>It has been released in a report by <a href="www.E2.org" target="_blank">Environmental Entrepreneurs</a> that companies and communities across the country announced that more than 300 clean energy and clean transportation projects in 2012 are expected to create 110,000 jobs. Environmental Entrepreneurs (E2) is a nationwide network of business leaders who advocate for policies that benefit both the economy and the environment. The E2 report comes just two weeks after President Obama announced goals to double our renewable energy and our energy efficiency which will help our economy as well as our environment. However many groups backed by the fossil fuel industry in states across the country, including state Renewable Portfolio Standards, are currently trying to derail clean energy policies. It is necessary that lawmakers continue to support policies to create good, clean energy jobs if we are to continue to see progress. Clean energy projects created jobs in all corners of the country and across Republican and Democratic communities in 2012, with California, North Carolina, and Florida leading the nation. The Southeast as a region led the country in manufacturing-related clean jobs, with more than 13,700 announced last year. Solar, advanced vehicles and wind energy were the leading clean energy manufacturing industries in the Southeast. In the fourth quarter of last year, nearly 16,000 clean energy and transportation jobs were announced, up from 10,800 in the third quarter. However many other sectors saw declines in the fourth quarter largely due to regulatory uncertainty in Congress during the 2012 election. Executive director of Environmental Entrepreneurs Judith Albert concludes, &#8220;Smart policies and regulatory certainty- both at federal and state levels- drive economic growth. If 2012 taught us anything, it&#8217;s that America wants to keep creating good, clean energy jobs, we need good, clean energy policies.&#8221;</p>
<p>Source: Environmental Entrepreneurs news release- <a href="www.e2.org/cleanjobs" target="_blank">REPORT: MORE THAN 110,000 CLEAN ENERGY, CLEAN TRANSPORTATION JOBS ANNOUNCED IN 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ases.org/more-than-110000-clean-energy-clean-transportation-jobs-were-announced-in-2012/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>Eighty percent of Ohio voters support requiring a portion of the state’s energy to come from clean sources!</title>
		<link>http://www.ases.org/eighty-percent-of-ohio-voters-support-requiring-a-portion-of-the-states-energy-to-come-from-clean-sources/</link>
		<comments>http://www.ases.org/eighty-percent-of-ohio-voters-support-requiring-a-portion-of-the-states-energy-to-come-from-clean-sources/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 21:55:12 +0000</pubDate>
		<dc:creator>Chelsea Dunbar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[public opinion poll]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.ases.org/?p=12305</guid>
		<description><![CDATA[A recent statewide public opinion survey in Ohio has found that a majority of voters support continued progress in renewable and clean energy sources. ]]></description>
				<content:encoded><![CDATA[<div id="attachment_12312" class="wp-caption alignleft" style="width: 310px"><a href="http://www.ases.org/eighty-percent-of-ohio-voters-support-requiring-a-portion-of-the-states-energy-to-come-from-clean-sources/wind-farmjpg-4ebfd008dba10857_large/" rel="attachment wp-att-12312"><img class="size-medium wp-image-12312 " src="http://i2.wp.com/www.ases.org/wp-content/uploads/2013/02/wind-farmjpg-4ebfd008dba10857_large.jpg?resize=300%2C198" alt="wind-farmjpg-4ebfd008dba10857_large" data-recalc-dims="1" /></a><p class="wp-caption-text">Source:http://www.cleveland.com/business/index.ssf/2010/03/ohio_power_siting_board_has_ap.html</p></div>
<p>According to the results of a recent statewide public opinion survey, a solid majority of Ohioans support investment in renewable energy and the state&#8217;s law which encourages those investments. Ohio is a very fast growing state for renewable energy investments and this data further confirms that policymakers should continue on the successful course they have taken since the clean energy law was passed in 2008. According to this public opinion poll almost eighty percent of Ohio voters support laws requiring Ohio to produce a portion of its electricity from clean energy sources and that three out of four Ohioans support increasing the number of the state&#8217;s wind farms. The poll also found that nearly two-thirds of voters support the policy to promote clean energy sources making Ohio less dependent on fossil fuels, and nearly sixty percent of Ohioans would be willing to pay up to $3 a month to use clean energy sources. This public survey is a good representation of the positive attitude towards renewable energy in the state of Ohio and upcoming Senate hearings should have no problem confirming and continuing the advances Ohio has made in clean energy.</p>
<p>Source: <a href="http://awea.org" target="_blank">AWEA </a>News Release- Eighty percent of Ohio voters support requiring a portion of the state’s energy to come from clean sources</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ases.org/eighty-percent-of-ohio-voters-support-requiring-a-portion-of-the-states-energy-to-come-from-clean-sources/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Obama, Four More Years: what does that mean for the environment</title>
		<link>http://www.ases.org/obama-four-more-years-what-does-that-mean-for-the-environment/</link>
		<comments>http://www.ases.org/obama-four-more-years-what-does-that-mean-for-the-environment/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 17:43:28 +0000</pubDate>
		<dc:creator>Ariel Braude</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Second Term]]></category>

		<guid isPermaLink="false">http://www.ases.org/?p=10169</guid>
		<description><![CDATA[President Obama gets re-elected for a second term in the White House. What does that mean for climate change and clean-energy?]]></description>
				<content:encoded><![CDATA[<p><a href="http://i2.wp.com/www.ases.org/wp-content/uploads/2012/11/obama-1.jpeg"><img class="alignleft size-medium wp-image-10170" title="obama 1" src="http://i2.wp.com/www.ases.org/wp-content/uploads/2012/11/obama-1.jpeg?resize=300%2C218" alt="" data-recalc-dims="1" /></a>Late Tuesday night, November 6th, 2012, President Obama was re-elected for his second term over Governor Mitt Romney. This was a big success for democrats throughout the country. Now that Obama has been re-elected, the questions are pilling up about what Obama will do with four more years in the White House. For Environmentalists, Climate Scientists, and numerous other American&#8217;s, one of the most important questions raised is what will President Obama do for climate change. In his first four years, he attempted to pass climate legislation that was shut down in 2010 due to the recession. Also, during his entire campaign, nothing about climate change was mentioned until Hurricane Sandy destroyed the East Coast. Now that he has more time in the government, do you think he will be able to make head-way into dealing with the climate change issue?</p>
<p>In President Obama&#8217;s acceptance speech, he noted the importance of acting on climate change. He states:</p>
<blockquote><p>We want our children to live in an America that isn&#8217;t burdened by debt, that isn&#8217;t weakened by inequality, that isn&#8217;t threatened by the destruction power of a warming planet [...] freeing ourselves from foreign oil.&#8221;</p></blockquote>
<p><a href="http://i0.wp.com/www.ases.org/wp-content/uploads/2012/11/obama-2.jpeg"><img class="alignright size-medium wp-image-10171" title="obama 2" src="http://i0.wp.com/www.ases.org/wp-content/uploads/2012/11/obama-2.jpeg?resize=300%2C221" alt="" data-recalc-dims="1" /></a>So, one thing is for sure, the President is not a climate change denier and it is one of the top issues he wants to focus on. He realizes that there is a big problem here, especially after Sandy hit. Post-Sandy, Mayor Bloomberg endorsed Obama because Bloomberg realized the President wants to curb climate change and put more focus on clean-energy. In Obama&#8217;s first term, he had a few successes that benefit the environment like increasing fuel-economy standards for vehicles, increasing restrictions on cardon dioxide emissions, and he supported stimulus money for clean energy companies.</p>
<p>What&#8217;s next for climate change then? It is obvious that the President believes what is going on, so does that mean that environmentalists can hope for an even greater change in his second term? With a plethora of new Senate members being huge supporters of clean water, air, and energy, there is hope that whatever legislation Obama proposes can get passed in the Senate, but the House might hold it up. Only time will tell the possibilities of making a change to our environment in Obama&#8217;s second term.</p>
<p><a href="http://i2.wp.com/www.ases.org/wp-content/uploads/2012/11/obama-3.jpeg"><img class="aligncenter size-full wp-image-10172" title="obama 3" src="http://i2.wp.com/www.ases.org/wp-content/uploads/2012/11/obama-3.jpeg?resize=630%2C407" alt="" data-recalc-dims="1" /></a></p>
<p>Source: LA Times <a href="http://www.latimes.com/business/money/la-fi-mo-obama-climate-change-green-energy-20121107,0,170035.story" target="_blank">Obama finally talks climate change; green industry wants more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ases.org/obama-four-more-years-what-does-that-mean-for-the-environment/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>National Clean Energy Summit 5.0: The Power of Choice</title>
		<link>http://www.ases.org/national-clean-energy-summit-5-0-the-power-of-choice/</link>
		<comments>http://www.ases.org/national-clean-energy-summit-5-0-the-power-of-choice/#comments</comments>
		<pubDate>Sat, 07 Jul 2012 00:19:24 +0000</pubDate>
		<dc:creator>Ariel Braude</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AWEA]]></category>
		<category><![CDATA[Bellagio]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[Center for American Progress]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Clean Energy Summit]]></category>
		<category><![CDATA[Clinton Global Initiative]]></category>
		<category><![CDATA[Denise Bode]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[Jim Murren]]></category>
		<category><![CDATA[John Podesta]]></category>
		<category><![CDATA[Jon Wellinghoff]]></category>
		<category><![CDATA[Leo Gerard]]></category>
		<category><![CDATA[MGM Resorts]]></category>
		<category><![CDATA[Power of Choice]]></category>
		<category><![CDATA[Senator Harry Reid]]></category>
		<category><![CDATA[the Clean Energy Project]]></category>
		<category><![CDATA[University of Nevada]]></category>

		<guid isPermaLink="false">http://ases.org/?p=5995</guid>
		<description><![CDATA[Senate Majority Leader Harry Reid will host the Fifth Annual Clean Energy Summit, which will take place August 7th in Las Vegas and will showcase clean energy in Nevada as well as nationally. Some prominent speakers who will be attending this event are former President Bill Clinton, John Podesta, Elon Musk, and Jim Murren. ]]></description>
				<content:encoded><![CDATA[<p><a href="http://ases.org/2012/07/national-clean-energy-summit-5-0-the-power-of-choice/nces/" rel="attachment wp-att-6009"><img class="alignleft size-full wp-image-6009" src="http://i1.wp.com/ases.org/wp-content/uploads/2012/06/nces.jpg?resize=207%2C138" alt="" data-recalc-dims="1" /></a>On August 7th, the <a title="Fifth Annual National Clean Energy Summit" href="http://www.cvent.com/events/national-clean-energy-summit-5-0-the-power-of-choice/event-summary-2d84fa8e99ab4dc1bd4dc441fae9b8aa.aspx" target="_blank">Fifth Annual National Clean Energy Summit</a> located at the Bellagio Hotel &amp; Resort in Las Vegas, Nevada will take place to discuss the nation&#8217;s clean energy options. This event is hosted by the <a href="http://www.reid.senate.gov/about/index.cfm" target="_blank">Senate Majority Leader Harry Reid</a> (D-NV), as well as MGM Resorts, the Clean Energy Project, Center for American Progress, and the University of Nevada, Las Vegas. Hearing Senator Reid speak about the event, he states that &#8220;No state has more to gain from a clean energy future than Nevada and I am so pleased Las Vegas is again hosting the fifth National Clean Energy Summit.&#8221;</p>
<div id="attachment_6010" class="wp-caption alignright" style="width: 260px"><a href="http://ases.org/2012/07/national-clean-energy-summit-5-0-the-power-of-choice/bellagio/" rel="attachment wp-att-6010"><img class="size-full wp-image-6010" src="http://i2.wp.com/ases.org/wp-content/uploads/2012/06/Bellagio.jpg?resize=250%2C188" alt="" data-recalc-dims="1" /></a><p class="wp-caption-text">Photo Credit: Clean Energy Summit</p></div>
<p>The theme of this year&#8217;s summit is &#8220;National Clean Energy Summit 5.0: The Power of Choice.&#8221; The focus of this years event is to show how clean energy decisions made by a variety of groups can save consumers money, create jobs, grow the economy, release our foreign energy dependency, and improve the overall quality of our environment. There will be a great focus on the economics of clean energy and how to grow this sector so it can be cost competitive in future markets.</p>
<p>To lead the Keynote address, former President <a href="http://www.whitehouse.gov/about/presidents/williamjclinton" target="_blank">Bill Clinton</a> will speak on behalf of clean energy with his experience in the <a href="http://www.clintonglobalinitiative.org/" target="_blank">Clinton Global Initiative</a> he started six years ago. Participants at the event will be able to learn about policy and the industry through the leaders of each field. There will be constant discussion going on throughout the Summit about making responsible choices on what we want our energy future to look like.</p>
<p><strong>Who: </strong>Speakers will include- <a href="http://www.americanprogress.org/experts/PodestaJohn.html" target="_blank">John Podesta</a>, Chair and Counselor for the Center for American Progress; <a href="http://en.wikipedia.org/wiki/James_Murren" target="_blank">Jim Murren</a>, Chairman and CEO for MGM Resorts International; <a href="http://www.usw.org/our_union/international_executive_board?id=0001" target="_blank">Leo Gerard</a>, President of the United Steelworkers International; <a href="http://www.teslamotors.com/about/executives/elonmusk" target="_blank">Elon Musk</a>, President and CEO of Tesla; <a href="http://www.ferc.gov/about/com-mem/wellinghoff/wellinghoff-bio.asp" target="_blank">Jon Wellinghoff</a>, Chairman of the Federal Energy Regulatory Commission; and <a href="http://awea.org/learnabout/aboutawea/aweastaff/executive_office.cfm" target="_blank">Denise Bode</a>, CEO of the American Wind Energy Association.</p>
<p><strong>When: </strong>Tuesday, August 7, 2012; 9:00 am- 6:00 pm</p>
<p><strong>Where:</strong> Bellagio Hotel &amp; Resort, Las Vegas, NV; 3600 S. Las Vegas Blvd., Las Vegas, NV, 89109</p>
<p><strong>Register:</strong> If you are interested in registering for the summit or to get more information of panels and panelists, please visit <a href="http://www.cvent.com/events/national-clean-energy-summit-5-0-the-power-of-choice/event-summary-2d84fa8e99ab4dc1bd4dc441fae9b8aa.aspx" target="_blank">Clean Energy Summit</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ases.org/national-clean-energy-summit-5-0-the-power-of-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steven Chu: Extinguishing the Political Debate Around Renewable Energy</title>
		<link>http://www.ases.org/steven-chu-extinguishing-the-political-debate-around-renewable-energy/</link>
		<comments>http://www.ases.org/steven-chu-extinguishing-the-political-debate-around-renewable-energy/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 21:06:59 +0000</pubDate>
		<dc:creator>Rosanne Hoyem</dc:creator>
				<category><![CDATA[World Renewable Energy Forum]]></category>
		<category><![CDATA[ases]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[department of energy]]></category>
		<category><![CDATA[DoE]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy future]]></category>
		<category><![CDATA[secretary of energy]]></category>
		<category><![CDATA[Steven Chu]]></category>
		<category><![CDATA[subsidies]]></category>
		<category><![CDATA[world renewable energy forum]]></category>
		<category><![CDATA[WREF 2012]]></category>

		<guid isPermaLink="false">http://ases.org/?p=5872</guid>
		<description><![CDATA[Steven Chu, the Secretary of Energy for the Department of Energy, spoke at WREF 2012 about the plausible expansion and the economic opportunity of renewable energy nationally while taking renewables out of the political debate. ]]></description>
				<content:encoded><![CDATA[<p><a href="http://i2.wp.com/ases.org/wp-content/uploads/2012/06/WREF-158-640x409.jpeg"><img class="alignleft size-medium wp-image-7227" title="WREF-158-640x409" src="http://i2.wp.com/ases.org/wp-content/uploads/2012/06/WREF-158-640x409.jpeg?resize=300%2C191" alt="" data-recalc-dims="1" /></a>In recent years, renewable energy has been pulled into the political debate. The Keystone pipeline, oil and gas subsidies, renewable energy subsidies, the loan guarantee program&#8211;Washington is often split down the aisle on many issues that will have lasting effects on the energy security and well-being of this country. <a href="/conference" target="_blank">WREF 2012</a> marked the first time, a Secretary from the Department of Energy spoke at an ASES conference. <a href="http://energy.gov/contributors/secretary-energy-dr-steven-chu" target="_blank">Steven Chu, Secretary of Energy</a>, did not approach his audience as a crusader for the cause of renewable energy, instead, he presented a clear and concise argument for the expansion of renewables in the United States. Chu’s interest in energy began with climate change, though his interest was not that of a die-hard environmentalist, but of an inquisitive scientist. He presented his view on the systematic problems facing our nation related to transmission, distribution, and a limited supply of fossil fuels. Chu focused on the economic opportunity and stressed our need to act now. The views presented by Chu were grounded in fact and supported by rigorous analysis. Chu’s conclusion?</p>
<blockquote><p><em>The question is no longer if clean energy will become competitive with conventional energy forms of energy; the question is, when will it happen?</em></p></blockquote>
<p>The first question from the audience during Q&amp;A vocalized the frustration many feel in the renewable energy world at the political debate around energy in Washington. The issue this question referred to was on subsidies for renewables without recognizing that fossil fuels have been receiving subsides for decades. The list goes on and on.  The audience member urged Steven Chu to lead the DOE to create a new dialog for public discourse around energy. Chu responded that the last thing we want is to let clean energy get bogged down in a political debate. It is on its way to becoming a cheaper form of energy. Conversation should be to phase out all subsidies because technology is going at such a pace where we should not need subsidies. Chu is a scientist, not a politician, and his perspective that politics should stay out of rational decisions about this country’s energy future is probably a wise one. Toxic politics are rendering useless to much of our public discourse about the future. If the energy world can embrace both sides of the aisle in Washington and keep the focus on logical strategies that will support a better future for everyone, their cause will benefit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ases.org/steven-chu-extinguishing-the-political-debate-around-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>