<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Solar Energy Society &#187; education</title>
	<atom:link href="http://www.ases.org/tag/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ases.org</link>
	<description>Leading the Renewable Energy Revolution</description>
	<lastBuildDate>Wed, 10 Apr 2013 22:12:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Completed Construction of a Multi-Campus Solar System for School District in Tuscan, AZ!</title>
		<link>http://www.ases.org/completed-construction-of-a-multi-campus-solar-system-for-school-district-in-tuscan-az/</link>
		<comments>http://www.ases.org/completed-construction-of-a-multi-campus-solar-system-for-school-district-in-tuscan-az/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 21:17:04 +0000</pubDate>
		<dc:creator>Chelsea Dunbar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AZ]]></category>
		<category><![CDATA[clean electricity]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[MP2]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[solon]]></category>
		<category><![CDATA[TEP]]></category>
		<category><![CDATA[Tuscan]]></category>
		<category><![CDATA[TVUSD]]></category>

		<guid isPermaLink="false">http://www.ases.org/?p=12297</guid>
		<description><![CDATA[SOLON and MP2 Capital complete the construction of a 1.15 MW system in Tuscan, AZ school district that is expected to generate over two million kwh per year. ]]></description>
				<content:encoded><![CDATA[<div id="attachment_12303" class="wp-caption alignleft" style="width: 236px"><a href="http://www.ases.org/completed-construction-of-a-multi-campus-solar-system-for-school-district-in-tuscan-az/mail-1/" rel="attachment wp-att-12303"><img class="size-full wp-image-12303 " src="http://i1.wp.com/www.ases.org/wp-content/uploads/2013/02/mail-1.jpeg?resize=226%2C162" alt="mail-1" data-recalc-dims="1" /></a><p class="wp-caption-text">A portion of this system at Agua Caliente Elementary School</p></div>
<p><a href="http://www.solon.com/us/" target="_blank">SOLON</a> Corporation, one of the largest providers of turnkey solar power plants in the U.S., has announced it has completed construction of 1.15 megawatts of solar systems for the Tanque Verde Unified School District (TVUSD). This school district is spread over four campuses which include two elementary, one junior high, and one high school. The solar systems are a combination of shade structures and rooftop systems, with over 4,000 solar modules. SOLON is the full service system provider and will continue to maintain the systems that were made possible through a 25-year solar services agreement (SSA) between the Tanque Verde school district and MP2 Capital, a leading investor in the renewable energy industry. In addition, local utility provider Tucson Electric Power (TEP) will purchase all of the environmental attributes generated by the system in the form of renewable energy credits (RECs), contributing to TEP’s renewable energy goals and helping to reduce the overall cost of the system. The financing structure of this agreement means that the district was not required to many any upfront investment to receive clean electricity at an affordable rate for a period of 25 years. The total output of this project for the first year in service is estimated to be over two million kilowatt-hours. On top of this project, SOLON is also providing an education package to the school district, including classroom monitoring of the systems’ outputs, access to the performance and weather data, and a renewable energy curriculum for elementary, middle and high school levels designed by TEP. This project has brought together the trusted organizations SOLON, MP2, and TVUSD to not only give the school district a source of clean electricity, but also the education of environmental consciousness in its classrooms.</p>
<p>Source: <a href="http://www.mercomcapital.com/" target="_blank">Mercom Capital Group, llc</a> News Release- SOLON and MP2 Capital Complete Construction of Multi-Campus Solar System for the Tanque Verde Unified School District</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ases.org/completed-construction-of-a-multi-campus-solar-system-for-school-district-in-tuscan-az/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>New Models to Engage Communities</title>
		<link>http://www.ases.org/new-models-to-engage-communities/</link>
		<comments>http://www.ases.org/new-models-to-engage-communities/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:31:32 +0000</pubDate>
		<dc:creator>Rosanne Hoyem</dc:creator>
				<category><![CDATA[World Renewable Energy Forum]]></category>
		<category><![CDATA[Aaron Godwin]]></category>
		<category><![CDATA[community solar]]></category>
		<category><![CDATA[Danielle Murray]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Kevin Bean]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar America Communities]]></category>
		<category><![CDATA[WREF 2012]]></category>

		<guid isPermaLink="false">http://ases.org/?p=5372</guid>
		<description><![CDATA[A solar revolution is happening one community at a time across the United States.]]></description>
				<content:encoded><![CDATA[<div id="attachment_5374" class="wp-caption aligncenter" style="width: 550px"><a href="2012/05/new-models-to-engage-communities/wref_monpm_educatecomm/" rel="attachment wp-att-5374"><img class=" wp-image-5374" src="http://i1.wp.com/ases.org/wp-content/uploads/2012/05/WREF_MonPM_EducateComm.jpg?resize=540%2C360" alt="Danielle Murray from the San Francisco Department of Environment speaks about the Solar@Schools program." data-recalc-dims="1" /></a><p class="wp-caption-text">Danielle Murray from the San Francisco Department of Environment</p></div>
<p>A <strong>solar revolution</strong> is happening one community at a time across the United States.</p>
<p>The last session of the day on Monday in the Energy Access track at <a href="ases.org/conference" target="_blank">WREF 2012</a> brought together four examples of innovative community engagement programs. All of the programs had a strong educational component and supported the installation of more solar in their area.</p>
<p>Danielle Murray from the <a title="San Francisco Department of Environment" href="http://sfenvironment.org/" target="_blank"> San Francisco Department of Environment</a>, a recipient of a<a title="DOE Solar America Communities" href="http://solaramericacommunities.energy.gov/" target="_blank"> DOE Solar America Communities</a> grant, discussed San Francisco’s experience with organizing group purchasing programs around schools and small to medium sized businesses. Aaron Godwin, founder of <a title="Kilowatts for Education Consortium" href="http://www.kw4ed.org/index.php" target="_blank">Kilowatts for Education Consortium,</a> talked about this program’s projects working with kids in Ohio and beyond to educate them about energy. Kevin Bean, champion of <a href="http://www.gallupsolar.org/"> Gallup Solar</a> in New Mexico and the <a title="Seacoast Area REnewable Energy Initiative" href="http://www.searei.org/" target="_blank">Seacoast Area Renewable Energy Initiative</a> in New Hampshire, shared his experiences holding barn raising style community events, but to complete solar PV installations.</p>
<p>There were several elements of the models discussed that had been successful and held potential for scaling. The cost savings achieved through San Francisco’s bulk purchasing program and a new Pre-paid PPA financing option that came out of their work with schools were encouraging outcomes of that program. Kevin Beane’s work with Gallup Solar and the Seacoast Area Renewable Energy Initiative had already demonstrated its transferability through successful implementation in two diverse locations. He admitted it would not work everywhere, but was optimistic that it could be effective in many places across the country.</p>
<p>The Holy Grail continues to be community engagement programs that are effective and can be implemented in a variety of locations without having to reinvent the wheel with every change of context. A successful model that easily scales would be a powerful tool in communities where solar has not yet caught on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ases.org/new-models-to-engage-communities/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Austin Community College Student Chapter holds events.</title>
		<link>http://www.ases.org/austin-community-college-student-chapter-holds-events/</link>
		<comments>http://www.ases.org/austin-community-college-student-chapter-holds-events/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 21:20:35 +0000</pubDate>
		<dc:creator>Carolyn Beach</dc:creator>
				<category><![CDATA[Chapters]]></category>
		<category><![CDATA[Austin Community College]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[RESA]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[veterans]]></category>
		<category><![CDATA[work force]]></category>
		<category><![CDATA[World Renewable Energy Conference]]></category>

		<guid isPermaLink="false">http://ases.org/?p=2012</guid>
		<description><![CDATA[ASES student chapters are on the move. Learn more!]]></description>
				<content:encoded><![CDATA[<p><a href="2012/03/austin-community-college-student-chapter-holds-events/resa-logo-2/" rel="attachment wp-att-2028"><img class="alignleft size-medium wp-image-2028" src="http://i2.wp.com/ases.org/wp-content/uploads/2012/03/Resa-logo1.jpg?resize=300%2C200" alt="ACC Renewable Energy Student Assn." data-recalc-dims="1" /></a>Today&#8217;s college students are tomorrow&#8217;s renewable energy work force and Austin Community College (ACC) in Austin, Texas has a very active American Solar Energy Society student chapter called <a title="Austin Community College student website" href="http://www.austincc.edu/resa/">Renewable Energy Student Association</a> (RESA). March and April are busy months for RESA. On March 23rd, they are presenting an informational class called <a title="Veterans poster" href="http://ases.org/wp-content/uploads/2012/03/Veterans-poster.pdf">Clean Energy Education for Veterans</a> where vets can find out what it takes to break into the renewable energy field.</p>
<p>All of April is Earth Month at ACC and on April 11th RESA is co-hosting <a href="http://ases.org/wp-content/uploads/2012/03/Women-in-energy-flier.pdf">Clean-EnergY Factor: Women in Clean Energy</a> where students and others can meet successful women from the renewable energy field. Keep Saturday, April 21st in mind as well for an event called <a href="http://ases.org/wp-content/uploads/2012/03/Women-in-energy-flier.pdf">Alternative Transportation</a>: the greener choices.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ases.org/austin-community-college-student-chapter-holds-events/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>