<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Solar Energy Society &#187; germany</title>
	<atom:link href="http://www.ases.org/tag/germany/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ases.org</link>
	<description>Leading the Renewable Energy Revolution</description>
	<lastBuildDate>Thu, 11 Apr 2013 17:13:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lawrence Berkeley Revises German Solar Cost Calculation</title>
		<link>http://www.ases.org/lawrence-berkeley-revises-german-solar-cost-calculation/</link>
		<comments>http://www.ases.org/lawrence-berkeley-revises-german-solar-cost-calculation/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 21:10:27 +0000</pubDate>
		<dc:creator>Seth Masia</dc:creator>
				<category><![CDATA[Solar@Work]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[lawrence berkeley]]></category>
		<category><![CDATA[lbl]]></category>
		<category><![CDATA[pv price]]></category>

		<guid isPermaLink="false">http://www.ases.org/?p=11646</guid>
		<description><![CDATA[Why Americans Pay 80% More for PV In a study supported by the Department of Energy&#8217;s SunShot program, the Lawrence Berkeley Lab has revised its assessment of why solar installations are cheaper in Germany than in the United States.  It’s not because labor rates are lower; instead, standard practices mean fewer labor hours on each [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ases.org/lawrence-berkeley-revises-german-solar-cost-calculation/sunshotlogo/" rel="attachment wp-att-11648"><img class="alignleft size-full wp-image-11648" src="http://i1.wp.com/www.ases.org/wp-content/uploads/2013/02/sunshotlogo.jpg?resize=128%2C112" alt="sunshotlogo" data-recalc-dims="1" /></a></p>
<p><strong>Why Americans Pay 80% More for PV</strong></p>
<p>In a study supported by the Department of Energy&#8217;s SunShot program, the Lawrence Berkeley Lab has revised its assessment of why solar installations are cheaper in Germany than in the United States.  It’s not because labor rates are lower; instead, standard practices mean fewer labor hours on each installation, with no permitting fees or sales taxes. In 2012, the lab finds that the average cost of a customer-owned PV system (under 10kW) in the United States was $6.21 per watt before incentives; that&#8217;s 80 percent higher than the average cost in Germany, $3.42. Hardware costs were nearly equal.</p>
<p>Here’s a summary of the report:</p>
<p>• <strong>Total non-hardware costs for residential PV in Germany are about $2.70/W lower than in the U.S.</strong></p>
<p>• Customer acquisition costs average just $0.07/W in Germany, or roughly $0.62/W lower than in the U.S.</p>
<p>• Installation labor requirements reportedly average 39 hours for German systems, leading to $0.36/W lower costs than in the U.S.</p>
<p>• PII (permit, inspection, interconnection) processes require 5 hours of labor, on average, in Germany, with no permitting fee, resulting in PII costs roughly $0.21/W lower than in the U.S.</p>
<p>• German residential systems are exempt from sales/value-added tax, while U.S. systems are subject to an average sales tax of roughly $0.21/W (accounting for sales tax exemptions in many U.S. states)</p>
<p>• The remaining gap in soft costs between Germany in the U.S. (~$1.32/W) is associated with overhead, profit, and other residual soft costs not captured in the categories above.</p>
<p>To download a summary of the report, click <a href="http://emp.lbl.gov/sites/all/files/german-us-pv-price-ppt.pdf" target="_blank">http://emp.lbl.gov/sites/all/files/german-us-pv-price-ppt.pdf</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ases.org/lawrence-berkeley-revises-german-solar-cost-calculation/feed/</wfw:commentRss>
		<slash:comments>213</slash:comments>
		</item>
		<item>
		<title>Offshore Wind Power Expected To Grow Ten Times by 2020!</title>
		<link>http://www.ases.org/offshore-wind-power-expected-to-grow-by-ten-times-in-2020/</link>
		<comments>http://www.ases.org/offshore-wind-power-expected-to-grow-by-ten-times-in-2020/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 18:55:14 +0000</pubDate>
		<dc:creator>Chelsea Dunbar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[GlobalData]]></category>
		<category><![CDATA[offshore wind power]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind sector]]></category>

		<guid isPermaLink="false">http://www.ases.org/?p=11319</guid>
		<description><![CDATA[GlobalData's latest report on offshore wind power expects the global market to grow immensely by the end of the decade, with the UK as a leader in the industry. ]]></description>
				<content:encoded><![CDATA[<div id="attachment_11320" class="wp-caption alignleft" style="width: 310px"><a href="http://www.ases.org/offshore-wind-power-expected-to-grow-by-ten-times-in-2020/offshore_wind_power/" rel="attachment wp-att-11320"><img class="size-medium wp-image-11320 " src="http://i1.wp.com/www.ases.org/wp-content/uploads/2013/01/offshore_wind_power.jpg?resize=300%2C196" alt="offshore_wind_power" data-recalc-dims="1" /></a><p class="wp-caption-text">Source: treehugger.com</p></div>
<p>According to <a href="http://www.globaldata.com" target="_blank">GlobalData</a>, a leading business intelligence provider, the global offshore wind power market is expected to explode over the next decade, with the UK as a leading investor. The UK has been a major actor in the market with its ideal location for offshore wind power and its financial commitment. GlobalData states that the country&#8217;s installed capacity is expected to hit 21 GW by the end of 2020, which is a nearly 800% increase from 2012. GlobalData&#8217;s new report on the global wind power market also predicts that the market will increase from a cumulative capacity of 5.1 GW in 2012 to 54.9 GW by the end of the decade. There are of course, other countries expected to jump on board with this growing market including Germany, which plans to expand its offshore wind sector greatly in the near future.</p>
<p>Source: GlobalData press release, Offshore Wind Power to Grow Tenfold by 2020, with UK Leading the Way</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ases.org/offshore-wind-power-expected-to-grow-by-ten-times-in-2020/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Lawrence Berkeley Lab Details Cost Differences Between German, U.S. PV Installs</title>
		<link>http://www.ases.org/lawrence-berkeley-lab-details-cost-differences-between-german-u-s-pv-installs/</link>
		<comments>http://www.ases.org/lawrence-berkeley-lab-details-cost-differences-between-german-u-s-pv-installs/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 16:16:36 +0000</pubDate>
		<dc:creator>Seth Masia</dc:creator>
				<category><![CDATA[Solar@Work]]></category>
		<category><![CDATA[bos]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[installed price]]></category>
		<category><![CDATA[lawrence berkeley]]></category>
		<category><![CDATA[lbl]]></category>
		<category><![CDATA[pv price]]></category>
		<category><![CDATA[soft costs]]></category>

		<guid isPermaLink="false">http://ases.org/?p=9476</guid>
		<description><![CDATA[A new report from Lawrence Berkeley Lab asks the question “Why Are Residential PV Prices in Germany So  Much Lower Than in the U.S.?”  The report supports the premise of the new ASES Solar Freedom Now! campaign, which aims to slash &#8220;soft costs&#8221; of solar installations in the United States. The answers won’t surprise you. [...]]]></description>
				<content:encoded><![CDATA[<p>A new report from Lawrence Berkeley Lab asks the question “Why Are Residential PV Prices in Germany So  Much Lower Than in the U.S.?”  The report supports the premise of the new <a href="http://ases.org/2012/09/ases-industry-leaders-launch-solar-freedom-now-campaign/" target="_blank">ASES Solar Freedom Now!</a> campaign, which aims to slash &#8220;soft costs&#8221; of solar installations in the United States.</p>
<div id="attachment_9477" class="wp-caption aligncenter" style="width: 988px"><a href="http://ases.org/2012/09/lawrence-berkeley-lab-details-cost-differences-between-german-u-s-pv-installs/q4germanprice/" rel="attachment wp-att-9477"><img class="wp-image-9477 " src="http://i1.wp.com/ases.org/wp-content/uploads/2012/09/q4Germanprice.jpg?resize=978%2C641" alt="" data-recalc-dims="1" /></a><p class="wp-caption-text">LBL Chart</p></div>
<p>The answers won’t surprise you. German installers reported average soft costs of $0.62 per watt in 2011, roughly $2.70 per lower than the average soft costs reported by U.S. installers.  Customer acquisition costs averaged just $0.07 per watt in Germany, roughly $0.60 per lower than in the U.S.<br />
Labor costs were about $.55 per watt lower in Germany for equivalent systems.  Permitting, interconnection, and inspection (PII) processes required 10 hours of labor, on average, in Germany, with no permitting fee, resulting in PII costs roughly $0.20 per watt less than in the U.S. Read the full report:</p>
<p><a href="http://eetd.lbl.gov/ea/emp/reports/german-us-pv-price-ppt.pdf">http://eetd.lbl.gov/ea/emp/reports/german-us-pv-price-ppt.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ases.org/lawrence-berkeley-lab-details-cost-differences-between-german-u-s-pv-installs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>