<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Solar Energy Society &#187; greenhouse gas emissions</title>
	<atom:link href="http://www.ases.org/tag/greenhouse-gas-emissions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ases.org</link>
	<description>Leading the Renewable Energy Revolution</description>
	<lastBuildDate>Wed, 10 Apr 2013 21:14:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Northeast Sustainable Energy Association Receives Grant to Catalyze the Market for Zero Net Energy Homes!</title>
		<link>http://www.ases.org/the-northeast-sustainable-energy-association-receives-grant-to-catalyze-the-market-for-zero-net-energy-homes/</link>
		<comments>http://www.ases.org/the-northeast-sustainable-energy-association-receives-grant-to-catalyze-the-market-for-zero-net-energy-homes/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 23:01:38 +0000</pubDate>
		<dc:creator>Chelsea Dunbar</dc:creator>
				<category><![CDATA[Chapters]]></category>
		<category><![CDATA[Barr Foundation]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[NESEA]]></category>
		<category><![CDATA[Northeastern cities]]></category>
		<category><![CDATA[zero net energy]]></category>

		<guid isPermaLink="false">http://www.ases.org/?p=11936</guid>
		<description><![CDATA[NESA receives a grant from the Barr Foundation to enable the organization to catalyze the market for zero net energy homes. ]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ases.org/the-northeast-sustainable-energy-association-receives-grant-to-catalyze-the-market-for-zero-net-energy-homes/nesea_logo_black_wtext/" rel="attachment wp-att-11940"><img class="size-medium wp-image-11940 alignleft" src="http://i2.wp.com/www.ases.org/wp-content/uploads/2013/02/NESEA_logo_black_wtext.jpg?resize=300%2C128" alt="NESEA_logo_black_wtext" data-recalc-dims="1" /></a><a href="http://www.NESEA.org" target="_blank">The Northeast Sustainable Energy Association</a> (NESEA) has a mission to advance the adoption of sustainable energy practices in the built environment. The organization was awarded a $125,000 grant by the Boston-based Barr Foundation last month to catalyze the market for &#8220;zero net energy homes&#8221;- which actually generate more energy than they use. In Boston, the release of greenhouse gas emissions from buildings accounts for 74 percent of the city&#8217;s carbon footprint. The building of these homes and encouraging the adoption of techniques of extremely energy efficient building can substantially reduce building related GHG-emissions. This type of work is not only cost effective, but it also improves indoor air quality and associated health outcomes, and it a generator of local jobs that cannot be outsourced.</p>
<p>More than five years ago NESEA introduced its annual &#8220;Zero Net Energy Building Award&#8221;, which offers a $10,000 prize for the best example of a building in the Northeast that produces more energy than it consumes. Since then nearly 30 applicants from seven states have been eligible for this prestigious award. With this grant, NESEA plans to tackle three barriers to the widespread adoption of zero net energy buildings: lack of access to examples of successful projects, lack of widespread technical knowledge with respect to how to complete these projects, and perceptions that zero net energy construction is not cost effective. NESEA is taking action by creating a database of zero net energy homes in the Northeast, with a goal of at least 30 case studies by the end of the grant in June 2014. NESEA will also produce a white paper to share the best practices learned from the examples that populate the database and provide training, via a 10-week online course. Participants in the course will learn how to model and undertake a residential zero net energy project. Students who complete Rosenbaum’s course and subsequently undertake a net zero project will be eligible for tuition reimbursement, as well as an additional stipend if they submit their project into the NESEA database. These efforts have great potential to deliver a substantial decline in GHG-emissions from buildings in the Northeast.</p>
<p>Source: Press Release: Breaking- We&#8217;re Going To Catalyze The Market for Zero Net Energy Homes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ases.org/the-northeast-sustainable-energy-association-receives-grant-to-catalyze-the-market-for-zero-net-energy-homes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CARB Chair Discusses California&#8217;s Just-Implemented Cap-And-Trade Program!</title>
		<link>http://www.ases.org/carb-chair-discusses-californias-just-implemented-cap-and-trade-program/</link>
		<comments>http://www.ases.org/carb-chair-discusses-californias-just-implemented-cap-and-trade-program/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 20:51:38 +0000</pubDate>
		<dc:creator>Chelsea Dunbar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[allowances]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[california air resource board]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[market mechanism]]></category>
		<category><![CDATA[Mary Nichols]]></category>
		<category><![CDATA[VerdeXchange]]></category>

		<guid isPermaLink="false">http://www.ases.org/?p=11440</guid>
		<description><![CDATA[California's newly implemented cap-and-trade program provides a promising opportunity to efficiently reduce the state's greenhouse gas emissions!]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ases.org/carb-chair-discusses-californias-just-implemented-cap-and-trade-program/arblogow/" rel="attachment wp-att-11441"><img class="size-full wp-image-11441 alignleft" src="http://i0.wp.com/www.ases.org/wp-content/uploads/2013/02/Arblogow.png?resize=292%2C36" alt="Arblogow" data-recalc-dims="1" /></a>California Air Resources Board (CARB) Mary Nichols spoke of California&#8217;s new cap-and-trade program at the sixth annual VerdeXchange conference. This program is aimed at cutting the state&#8217;s greenhouse gas emissions by providing a market mechanism allowing emitters to buy offsets and emission permissions and to also sell them if they switch to using renewables. This program places a hard cap on emissions that will ratchet down over time. CARB now has an electronic auction platform which will take place in late February, and will be offering 12,924,822 GHG allowances for sale. There have also been purchase limits developed to regulate the number of allowances one entity may purchase from the share of allowances sold at a quarterly auction. Companies subject to this program will also be able to achieve compliance through the purchase of offsets approved under protocols that California developed. California is determined for this cap-and-trade program to be successful, which will be greatly affected by remaining strict legislation on accounting standards.</p>
<p>Source: <a href="http://www.greentechmedia.com/articles/read/carb-chair-mary-nichols-on-carbon-trading" target="_blank">greentechmedia</a>. CARB Chair Mary Nichols on Carbon Trading</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ases.org/carb-chair-discusses-californias-just-implemented-cap-and-trade-program/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
	</channel>
</rss>