<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Solar Energy Society &#187; photovoltaic</title>
	<atom:link href="http://www.ases.org/tag/photovoltaic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ases.org</link>
	<description>Leading the Renewable Energy Revolution</description>
	<lastBuildDate>Wed, 10 Apr 2013 22:12:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Bosch Solar Energy Announces the Completion of Project in Maui County!</title>
		<link>http://www.ases.org/bosch-solar-energy-announces-the-completion-of-project-in-maui-county/</link>
		<comments>http://www.ases.org/bosch-solar-energy-announces-the-completion-of-project-in-maui-county/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 22:42:35 +0000</pubDate>
		<dc:creator>Chelsea Dunbar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bosch Solar Energy]]></category>
		<category><![CDATA[Maui County]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar project]]></category>

		<guid isPermaLink="false">http://www.ases.org/?p=12505</guid>
		<description><![CDATA[Maui County, Hawaii is committed to switching to solar and installing renewable energy systems, shown by the recent completion of its 1.9 megawatt solar project.]]></description>
				<content:encoded><![CDATA[<div id="attachment_12506" class="wp-caption alignleft" style="width: 183px"><a href="http://www.ases.org/bosch-solar-energy-announces-the-completion-of-project-in-maui-county/mail-2/" rel="attachment wp-att-12506"><img class="size-full wp-image-12506 " src="http://i1.wp.com/www.ases.org/wp-content/uploads/2013/03/mail-2.jpeg?resize=173%2C166" alt="mail-2" data-recalc-dims="1" /></a><p class="wp-caption-text">Source: Bosch Solar Energy, Maui County car port</p></div>
<p>Bosch Solar Energy, a division of the <a href="www.boschsolar.com" target="_blank">Bosch Group</a>, has completed the largest solar photovoltaic project in Maui County, Hawaii. The Bosch Group&#8217;s Solar Energy Division is a leading supplier of photovoltaic products. This company offers high quality solar cells and modules for photovoltaic power generation; the division also develops top-quality turnkey solar power plants. The completed solar project in Maui is 1.9 megawatts and will provide power for 11 sites including: four fire stations, two senior centers, the Lahaina police station, the Eddie Tam Community Center, and the Kihei Aquatic Center. Two wastewater treatment facilities occupy the largest number of solar panels installed, at 3,696 panels. Mayor Alan Arakawa comments that this project provided more than 200 local jobs for four months and will save the county in total more than $10 million over 20 years. Maui county was able to go solar with no upfront costs because Bosch Solar energy and its partners jointly developed, constructed, and financed the Power Purchase Agreement project. The completion of this large project is a great contribution to the county&#8217;s commitment to installing renewable energy systems and reduce reliance on fossil fuels.</p>
<p>Source: Bosch Solar Energy news release- Bosch Solar Energy Completes 1.9 Megawatt Project in Maui County</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ases.org/bosch-solar-energy-announces-the-completion-of-project-in-maui-county/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>EPIA Announces World&#8217;s Solar Photovoltaic Electricity Capacity Surpassed 100 gigawatts in 2012!</title>
		<link>http://www.ases.org/epia-announces-worlds-solar-photovoltaic-electricity-capacity-surpassed-100-gigawatts-in-2012/</link>
		<comments>http://www.ases.org/epia-announces-worlds-solar-photovoltaic-electricity-capacity-surpassed-100-gigawatts-in-2012/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 19:14:45 +0000</pubDate>
		<dc:creator>Chelsea Dunbar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[electricity capacity]]></category>
		<category><![CDATA[European market]]></category>
		<category><![CDATA[global market]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[world's solar capacity]]></category>

		<guid isPermaLink="false">http://www.ases.org/?p=11616</guid>
		<description><![CDATA[More than 30 GW of PV were connected to the electricity grid in 2012; global rebalancing seen as non-European markets accounted for more than 13 GW of worldwide total.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ases.org/epia-announces-worlds-solar-photovoltaic-electricity-capacity-surpassed-100-gigawatts-in-2012/images-4/" rel="attachment wp-att-11617"><img class="size-full wp-image-11617 alignleft" src="http://i1.wp.com/www.ases.org/wp-content/uploads/2013/02/images1.jpeg?resize=259%2C194" alt="images" data-recalc-dims="1" /></a>After a strong year for solar electricity in 2011, the world&#8217;s cumulative solar photovoltaic (PV) electricity capacity for 2012 rang in at just over 101 gigawatts (GW), according to new market figures from the European Photovoltaic Industry Association <a href="http://www.epia.org/home/" target="_blank">(EPIA).</a> Each year, the world&#8217;s PV installations are able to reduce CO2 emissions by 53 million tons. The market for PV development is growing globally, seen by the estimated 30 GW connected to the grid and made operational in 2012. Nearly 17 GW of installation is present in Europe, with the top countries being Germany, Italy, and France. Roughly 13 GW is produced in the top three non-European markets of China, the U.S., and Japan. The final results for PV development in 2012 will be released in May, in EPIA&#8217;s annual &#8220;<em>Global Market Outlook for Photovoltaics 2013-2017.</em>&#8221; EPIA President Winfried Hoffmann added,  &#8220;<em>The key going forward will be to address these new market challenges and continue policies that help PV technology to grow sustainably, continuing its evolution to a mainstream electricity source</em>.&#8221;</p>
<p>Source: Press Release- <strong>World&#8217;s solar photovoltaic capacity passes 100-gigawatt landmark after strong year</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ases.org/epia-announces-worlds-solar-photovoltaic-electricity-capacity-surpassed-100-gigawatts-in-2012/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>