<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Solar Energy Society &#187; renewables</title>
	<atom:link href="http://www.ases.org/tag/renewables/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ases.org</link>
	<description>Leading the Renewable Energy Revolution</description>
	<lastBuildDate>Wed, 10 Apr 2013 22:12:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The New Jersey Solar Market Hits 1 GW Mark for Total Installed Solar Capacity!</title>
		<link>http://www.ases.org/the-new-jersey-solar-market-hits-1-gw-mark-for-total-installed-solar-capacity/</link>
		<comments>http://www.ases.org/the-new-jersey-solar-market-hits-1-gw-mark-for-total-installed-solar-capacity/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 19:56:18 +0000</pubDate>
		<dc:creator>Chelsea Dunbar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[installed capacity]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[seia]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar market]]></category>

		<guid isPermaLink="false">http://www.ases.org/?p=12976</guid>
		<description><![CDATA[The New Jersey solar market is now the third largest in the nation after hitting the 1 GW mark for total installed solar electricity capacity!]]></description>
				<content:encoded><![CDATA[<div id="attachment_12980" class="wp-caption alignleft" style="width: 310px"><a href="http://www.ases.org/the-new-jersey-solar-market-hits-1-gw-mark-for-total-installed-solar-capacity/sbexrf-00085820-001/" rel="attachment wp-att-12980"><img class="size-medium wp-image-12980 " src="http://i2.wp.com/www.ases.org/wp-content/uploads/2013/03/solar_panels_3.jpg?resize=300%2C199" alt="SBEXRF-00085820-001" data-recalc-dims="1" /></a><p class="wp-caption-text">Source: http://www.plansmartnj.org/policy-briefing-nj-solar-energy-legislation/</p></div>
<p>The New Jersey solar market hit a new milestone this week when it eclipsed the 1 gigawatt (GW) mark for total installed solar electric capacity. According to a <a href="http://www.seia.org/research-resources/us-solar-market-insight" target="_blank">new study </a>released by <a href="www.seia.org" target="_blank">SEIA</a> this week, New Jersey now ranks third in the nation for solar energy installations, thanks to declining system prices and support from the state&#8217;s policymakers including its robust net metering policies and the U.S.’ first Solar Renewable Energy Credit (SREC) program, an innovative market-based incentive for solar generation. <a href="http://salsa.wiredforchange.com/dia/track.jsp?v=2&amp;c=x0bCbTLSMtY%2FXclpeuKHaK2lzdW1ZTT6" target="_blank"><em>U.S. Solar Market Insight: Year-in-Review 2012</em></a>, released by the Solar Energy Industries Association (SEIA®) and GTM Research, found that New Jersey was responsible for nearly one-third of the nation’s non-residential solar installations last year. In total, more than 415 megawatts (MW) of solar was added to the state’s power grid in 2012, a 33 percent increase over 2011 (313 MW). New Jersey&#8217;s solar industry is now providing both in-state jobs- on the order of more than 5,700- and much needed in-state electricity generation. Due in large part to the falling cost of solar for consumers, the market size of the U.S. solar industry grew 34 percent from $8.6 billion in 2011 to $11.5 billion in 2012. At of the end of 2012, there were 7,221 MW of PV and 546 MW of concentrating solar power (CSP) online in the U.S. &#8212; enough to power 1.2 million homes. New Jersey is now the third state in the nation to hit the 1GW solar mark and is the third largest state solar market by MW of PV installed in 2012, behind California and Arizona.</p>
<p>Source: SEIA news release- New Jersey Solar Market Hits 1 Gigawatt Milestone</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ases.org/the-new-jersey-solar-market-hits-1-gw-mark-for-total-installed-solar-capacity/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Stanford Researchers Plan an Alternative Energy Future for New York!</title>
		<link>http://www.ases.org/stanford-researchers-plan-an-alternative-energy-future-for-new-york/</link>
		<comments>http://www.ases.org/stanford-researchers-plan-an-alternative-energy-future-for-new-york/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 15:18:02 +0000</pubDate>
		<dc:creator>Chelsea Dunbar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[energy infrastructure]]></category>
		<category><![CDATA[fuel costs]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Stanford research]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.ases.org/?p=12668</guid>
		<description><![CDATA[A study, co-authored by Stanford researcher Mark Z. Jacobson, outlines a path to statewide renewable energy conversion, and away from natural gas and imported fuel.]]></description>
				<content:encoded><![CDATA[<div id="attachment_12669" class="wp-caption alignleft" style="width: 310px"><a href="http://www.ases.org/stanford-researchers-plan-an-alternative-energy-future-for-new-york/path_news/" rel="attachment wp-att-12669"><img class="size-medium wp-image-12669 " src="http://i0.wp.com/www.ases.org/wp-content/uploads/2013/03/path_news.jpg?resize=300%2C200" alt="path_news" data-recalc-dims="1" /></a><p class="wp-caption-text">Wind turbines on Tug Hill plateau in upstate New York</p></div>
<p>A new study, co-authored by Stanford researcher Mark Z. Jacobson, finds that it is technically and economically feasible to convert New York&#8217;s all-purpose energy infrastructure to one powered by wind, water and sunlight (WWS). The plan outlines a way to a sustainable and reliable energy supply that will create local jobs and save the state billions of dollars in pollution-related costs. The study is the first to develop a plan to fulfill all of a state&#8217;s transportation, electric power, industry, and heating and cooling energy needs with renewable energy, and to calculate the number of new devices and jobs created, amount of land and ocean areas required, and policies needed for such an infrastructure change.While WWS conversion may come along with increased capital costs, they would be made up for by the elimination of fuel costs and the switch would also create a net gain in manufacturing and technology jobs. The calculations of this study outline exactly what sort of technology and how much of it will be needed to meet New York&#8217;s 2030 power demand for all sectors. Also according to the study, if New York switched to WWS, air pollution–related deaths would decline by about 4,000 annually and the state would save about $33 billion in related health costs every year. Currently, almost all of New York&#8217;s energy comes from imported oil, coal and gas. Under the plan that Jacobson and his fellow researchers advance, 40 percent of the state&#8217;s energy would come from local wind power, 38 percent from local solar and the remainder from a combination of hydroelectric, geothermal, tidal and wave energy. The authors of this study  are also developing similar plans for other states, including California and Washington.</p>
<p>Source: <a href="http://news.stanford.edu/news/2013/march/new-york-energy-031213.html" target="_blank">Stanford researchers map out an alternative energy future for New York</a>, March 12, 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ases.org/stanford-researchers-plan-an-alternative-energy-future-for-new-york/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>While Coal Use is Declining in the U.S., it is Increasing in Other Parts of the World</title>
		<link>http://www.ases.org/while-coal-use-is-declining-in-the-u-s-it-is-increasing-in-other-parts-of-the-world/</link>
		<comments>http://www.ases.org/while-coal-use-is-declining-in-the-u-s-it-is-increasing-in-other-parts-of-the-world/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 17:30:19 +0000</pubDate>
		<dc:creator>Chelsea Dunbar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environmental policy]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[renewables]]></category>

		<guid isPermaLink="false">http://www.ases.org/?p=12426</guid>
		<description><![CDATA[The use of coal in the United States is steadily declining, but any sort of progress is being stalled because of the increase in demand for coal in many other parts of the world. ]]></description>
				<content:encoded><![CDATA[<div id="attachment_12431" class="wp-caption alignleft" style="width: 310px"><a href="http://www.ases.org/while-coal-use-is-declining-in-the-u-s-it-is-increasing-in-other-parts-of-the-world/ashtabulacoalcars_e2-jpeg-492x0_q85_crop-smart/" rel="attachment wp-att-12431"><img class="size-medium wp-image-12431 " src="http://i1.wp.com/www.ases.org/wp-content/uploads/2013/03/Ashtabulacoalcars_e2.jpeg.492x0_q85_crop-smart.jpg?resize=300%2C212" alt="Ashtabulacoalcars_e2.jpeg.492x0_q85_crop-smart" data-recalc-dims="1" /></a><p class="wp-caption-text">source: treehugger.com</p></div>
<p style="padding-left: 150px;">While the latest Energy Information Administration numbers show that there is a decrease in coal demand in the U.S., coal is being exported to other parts of the world where demand is going up. This recent trend is a good example of why the issue of global warming must be looked at for the planet as a whole, because what matters is the absolute amount of greenhouse gas from fossil fuel sources that we pump into it. Europe and Asia have shown the most dramatic upward trends in coal usage while the U.S. is the only region going down. The reason for the drop in demand for coal in the United States is due primarily to the availability of cheap gas. So while coal demand growth is slowing, coal&#8217;s share of the global energy mix is still rising, and by 2017 coal will come close to surpassing oil as the world&#8217;s top energy source. Coal needs to be at the top of the priority list for environmentalists and policymakers right now because it is the most carbon-intensive source of energy and has many other detrimental effects to our health and environment.</p>
<p>Source: <a href="http://www.treehugger.com/fossil-fuels/coal-use-declining-us-yay-going-everywhere-else-boo.html" target="_blank">Coal use declining in the U.S. (yay!) but going up everywhere else (boo!)</a> by: Michael Graham Richard</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ases.org/while-coal-use-is-declining-in-the-u-s-it-is-increasing-in-other-parts-of-the-world/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
	</channel>
</rss>