<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Solar Energy Society &#187; solar energy</title>
	<atom:link href="http://www.ases.org/tag/solar-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ases.org</link>
	<description>Leading the Renewable Energy Revolution</description>
	<lastBuildDate>Wed, 10 Apr 2013 22:12:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Circular Energy Donates a Complete Solar System to the Austin Children&#8217;s Shelter!</title>
		<link>http://www.ases.org/circular-energy-donates-a-complete-solar-system-to-the-austin-childrens-shelter/</link>
		<comments>http://www.ases.org/circular-energy-donates-a-complete-solar-system-to-the-austin-childrens-shelter/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 19:19:03 +0000</pubDate>
		<dc:creator>Chelsea Dunbar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Austin Children's Shelter]]></category>
		<category><![CDATA[Circular Energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.ases.org/?p=13672</guid>
		<description><![CDATA[Texas Representative Mark Strama joins Austin community leaders to highlight the positive impact of solar energy on the city and state at unveiling.]]></description>
				<content:encoded><![CDATA[<div id="attachment_13673" class="wp-caption alignleft" style="width: 310px"><a href="http://www.ases.org/circular-energy-donates-a-complete-solar-system-to-the-austin-childrens-shelter/austin-childrens-shelter-front/" rel="attachment wp-att-13673"><img class="size-medium wp-image-13673 " src="http://i2.wp.com/www.ases.org/wp-content/uploads/2013/04/Austin-Childrens-Shelter-Front.jpg?resize=300%2C199" alt="Austin-Childrens-Shelter-Front" data-recalc-dims="1" /></a><p class="wp-caption-text">Source: http://www.circularenergy.com/2013/03/circular-energy-to-donate-complete-solar-installation-to-austin-childrens-shelter/</p></div>
<p>On April 4th, Circular Energy, a leading full-service solar design and installation firm, unveiled a custom solar energy system they donated to the Austin Children’s Shelter (ACS). The Austin-based firm installed the 10,000-watt solar PV array, consisting of 40 solar panels, on the roof of the ACS gymnasium. Of the campus&#8217; eight buildings, the gymnasium is the largest and has the highest energy usage. This system will give the shelter the opportunity to reinvest the savings into caring for the neglected and suffering children it serves. &#8220;Not only will these panels help lower our substantial energy costs, they will also provide a powerful learning opportunity for our residents, volunteers, and staff. The ongoing savings and long-term environmental impact of this gift will give the young people we serve a firsthand lesson in the value of renewable energy,&#8221;<span style="font-family: arial, helvetica, sans-serif;"> said Kelly White, CEO of Austin Children&#8217;s Shelter. Circular Energy is setting a new standard in the solar industry through exceptional customer experience and community involvement, the company has hosted activities for the children of the shelter to learn about their new solar system and the future of clean energy. &#8220;With our abundant solar resources in Texas, we have the power to position ourselves as the world leader in renewable energy for the next one hundred years, just as we have positioned ourselves as the world leader in oil and gas for the past one hundred years,&#8221; said Texas Representative Mark Strama. Austin Children’s Shelter and Circular Energy formally launched the Shelter’s solar power system Wednesday, April 3 to commemorate accessible alternative energy in Texas. </span></p>
<p>Source: News release- Gift of Solar Unveiled at Austin Children’s Shelter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ases.org/circular-energy-donates-a-complete-solar-system-to-the-austin-childrens-shelter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Jersey Solar Market Hits 1 GW Mark for Total Installed Solar Capacity!</title>
		<link>http://www.ases.org/the-new-jersey-solar-market-hits-1-gw-mark-for-total-installed-solar-capacity/</link>
		<comments>http://www.ases.org/the-new-jersey-solar-market-hits-1-gw-mark-for-total-installed-solar-capacity/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 19:56:18 +0000</pubDate>
		<dc:creator>Chelsea Dunbar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[installed capacity]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[seia]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar market]]></category>

		<guid isPermaLink="false">http://www.ases.org/?p=12976</guid>
		<description><![CDATA[The New Jersey solar market is now the third largest in the nation after hitting the 1 GW mark for total installed solar electricity capacity!]]></description>
				<content:encoded><![CDATA[<div id="attachment_12980" class="wp-caption alignleft" style="width: 310px"><a href="http://www.ases.org/the-new-jersey-solar-market-hits-1-gw-mark-for-total-installed-solar-capacity/sbexrf-00085820-001/" rel="attachment wp-att-12980"><img class="size-medium wp-image-12980 " src="http://i2.wp.com/www.ases.org/wp-content/uploads/2013/03/solar_panels_3.jpg?resize=300%2C199" alt="SBEXRF-00085820-001" data-recalc-dims="1" /></a><p class="wp-caption-text">Source: http://www.plansmartnj.org/policy-briefing-nj-solar-energy-legislation/</p></div>
<p>The New Jersey solar market hit a new milestone this week when it eclipsed the 1 gigawatt (GW) mark for total installed solar electric capacity. According to a <a href="http://www.seia.org/research-resources/us-solar-market-insight" target="_blank">new study </a>released by <a href="www.seia.org" target="_blank">SEIA</a> this week, New Jersey now ranks third in the nation for solar energy installations, thanks to declining system prices and support from the state&#8217;s policymakers including its robust net metering policies and the U.S.’ first Solar Renewable Energy Credit (SREC) program, an innovative market-based incentive for solar generation. <a href="http://salsa.wiredforchange.com/dia/track.jsp?v=2&amp;c=x0bCbTLSMtY%2FXclpeuKHaK2lzdW1ZTT6" target="_blank"><em>U.S. Solar Market Insight: Year-in-Review 2012</em></a>, released by the Solar Energy Industries Association (SEIA®) and GTM Research, found that New Jersey was responsible for nearly one-third of the nation’s non-residential solar installations last year. In total, more than 415 megawatts (MW) of solar was added to the state’s power grid in 2012, a 33 percent increase over 2011 (313 MW). New Jersey&#8217;s solar industry is now providing both in-state jobs- on the order of more than 5,700- and much needed in-state electricity generation. Due in large part to the falling cost of solar for consumers, the market size of the U.S. solar industry grew 34 percent from $8.6 billion in 2011 to $11.5 billion in 2012. At of the end of 2012, there were 7,221 MW of PV and 546 MW of concentrating solar power (CSP) online in the U.S. &#8212; enough to power 1.2 million homes. New Jersey is now the third state in the nation to hit the 1GW solar mark and is the third largest state solar market by MW of PV installed in 2012, behind California and Arizona.</p>
<p>Source: SEIA news release- New Jersey Solar Market Hits 1 Gigawatt Milestone</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ases.org/the-new-jersey-solar-market-hits-1-gw-mark-for-total-installed-solar-capacity/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>EPIA Announces World&#8217;s Solar Photovoltaic Electricity Capacity Surpassed 100 gigawatts in 2012!</title>
		<link>http://www.ases.org/epia-announces-worlds-solar-photovoltaic-electricity-capacity-surpassed-100-gigawatts-in-2012/</link>
		<comments>http://www.ases.org/epia-announces-worlds-solar-photovoltaic-electricity-capacity-surpassed-100-gigawatts-in-2012/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 19:14:45 +0000</pubDate>
		<dc:creator>Chelsea Dunbar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[electricity capacity]]></category>
		<category><![CDATA[European market]]></category>
		<category><![CDATA[global market]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[world's solar capacity]]></category>

		<guid isPermaLink="false">http://www.ases.org/?p=11616</guid>
		<description><![CDATA[More than 30 GW of PV were connected to the electricity grid in 2012; global rebalancing seen as non-European markets accounted for more than 13 GW of worldwide total.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ases.org/epia-announces-worlds-solar-photovoltaic-electricity-capacity-surpassed-100-gigawatts-in-2012/images-4/" rel="attachment wp-att-11617"><img class="size-full wp-image-11617 alignleft" src="http://i1.wp.com/www.ases.org/wp-content/uploads/2013/02/images1.jpeg?resize=259%2C194" alt="images" data-recalc-dims="1" /></a>After a strong year for solar electricity in 2011, the world&#8217;s cumulative solar photovoltaic (PV) electricity capacity for 2012 rang in at just over 101 gigawatts (GW), according to new market figures from the European Photovoltaic Industry Association <a href="http://www.epia.org/home/" target="_blank">(EPIA).</a> Each year, the world&#8217;s PV installations are able to reduce CO2 emissions by 53 million tons. The market for PV development is growing globally, seen by the estimated 30 GW connected to the grid and made operational in 2012. Nearly 17 GW of installation is present in Europe, with the top countries being Germany, Italy, and France. Roughly 13 GW is produced in the top three non-European markets of China, the U.S., and Japan. The final results for PV development in 2012 will be released in May, in EPIA&#8217;s annual &#8220;<em>Global Market Outlook for Photovoltaics 2013-2017.</em>&#8221; EPIA President Winfried Hoffmann added,  &#8220;<em>The key going forward will be to address these new market challenges and continue policies that help PV technology to grow sustainably, continuing its evolution to a mainstream electricity source</em>.&#8221;</p>
<p>Source: Press Release- <strong>World&#8217;s solar photovoltaic capacity passes 100-gigawatt landmark after strong year</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ases.org/epia-announces-worlds-solar-photovoltaic-electricity-capacity-surpassed-100-gigawatts-in-2012/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Real Goods Solar Will Offer New Attractive Solar Options To Homeowners With Its Partnership With Sunrun!</title>
		<link>http://www.ases.org/real-goods-solar-will-offer-new-attractive-solar-options-to-homeowners-with-its-partnership-with-sunrun/</link>
		<comments>http://www.ases.org/real-goods-solar-will-offer-new-attractive-solar-options-to-homeowners-with-its-partnership-with-sunrun/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 21:23:29 +0000</pubDate>
		<dc:creator>Chelsea Dunbar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[American homeowners]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[Real Goods Solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar market]]></category>
		<category><![CDATA[Sunrun]]></category>

		<guid isPermaLink="false">http://www.ases.org/?p=11525</guid>
		<description><![CDATA[Real Goods Solar, Inc. partners with Sunrun to provide Americans with affordable and reliable solar systems for homes, making the switch to solar easier! ]]></description>
				<content:encoded><![CDATA[<div id="attachment_11526" class="wp-caption alignleft" style="width: 266px"><a href="http://www.ases.org/real-goods-solar-will-offer-new-attractive-solar-options-to-homeowners-with-its-partnership-with-sunrun/images-8/" rel="attachment wp-att-11526"><img class="size-full wp-image-11526 " src="http://i0.wp.com/www.ases.org/wp-content/uploads/2013/02/images-8.jpeg?resize=256%2C197" alt="images-8" data-recalc-dims="1" /></a><p class="wp-caption-text">Source: www.thehouseonshadylane.com</p></div>
<p><a href="http://realgoodssolar.com" target="_blank">Real Goods Solar</a>, Inc. is one of the nation&#8217;s pioneering solar energy companies serving commercial, residential, and utility customers. The company has recently made a partnership with <a href="www.sunrunhome.com" target="_blank">Sunrun</a>, a national, leading solar company, providing homeowners a way to go solar without high upfront costs. This new partnership will serve to offer flexible solar service options to homeowners in the key solar markets of California, Colorado, Massachusetts, and New York. These services include an expanded variety of options designed to make solar an easier choice by eliminating the high upfront cost and maintenance worries. Homeowners will now be able to pay as little as zero down, lock in low electricity rates for the next 20 years, and have monitoring, maintenance, and repairs fully covered. This partnership will involve Real Goods Solar designing and managing the installation of residential solar systems while Sunrun will hold the responsibilities of owning and monitoring the equipment. This partnership means to strengthen the two companies individually while also providing American homeowners with the most affordable and reliable systems to make the switch to solar easier.</p>
<p>Source: News Release- <a href="https://www.globenewswire.com/unsubscribe?l=8828" target="_blank">Globe News Wire</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ases.org/real-goods-solar-will-offer-new-attractive-solar-options-to-homeowners-with-its-partnership-with-sunrun/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>Large Retail Property in Fort Meyers, Florida has Reduced Energy Usage by 90% Thanks to Solectria Renewables!</title>
		<link>http://www.ases.org/large-retail-property-in-fort-meyers-florida-has-reduced-energy-usage-by-90-thanks-to-solectria-renewables/</link>
		<comments>http://www.ases.org/large-retail-property-in-fort-meyers-florida-has-reduced-energy-usage-by-90-thanks-to-solectria-renewables/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 21:47:42 +0000</pubDate>
		<dc:creator>Chelsea Dunbar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[commercial businesses solar]]></category>
		<category><![CDATA[Fleamasters Market]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Fort Meyers]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[SolarOne Florida]]></category>
		<category><![CDATA[Solectria Renewables]]></category>

		<guid isPermaLink="false">http://www.ases.org/?p=11325</guid>
		<description><![CDATA[SolarOne Florida chooses Solectria Renewables' commercial inverter to power a massive retail property in Fort Meyers, Florida, reducing its actual energy usage by nearly 90%! ]]></description>
				<content:encoded><![CDATA[<div id="attachment_11329" class="wp-caption alignleft" style="width: 310px"><a href="http://www.ases.org/large-retail-property-in-fort-meyers-florida-has-reduced-energy-usage-by-90-thanks-to-solectria-renewables/attachment/393/" rel="attachment wp-att-11329"><img class="size-medium wp-image-11329 " src="http://i2.wp.com/www.ases.org/wp-content/uploads/2013/01/393.jpg?resize=300%2C161" alt="393" data-recalc-dims="1" /></a><p class="wp-caption-text">Source: Solectria Renewables press release, Jan. 31, 2013</p></div>
<p><a href="http://www.solren.com" target="_blank">Solectria Renewables, LLC</a> is the leading U.S. based grid-tied photovoltaic inverter manufacturer for residential, commercial, and utility-scale solar installations. As of January 31st, Solectria&#8217;s PVI 60-95KW inverter was chosen by <a href="http://www.floridasolarone.com" target="_blank">SolarOne Florida</a> to power the solar installation at Fleamasters Market in Fort Meyers, Florida. This is a large retail property home to over 1,000 retailers that, since the rooftop installation system has been turned on, has reduced actual energy usage by almost 90%. Fleamasters Market has set an excellent example for commercial businesses to take advantage of the latest technology in solar power and to help improve the environment while saving money. Annually, Fleamasters will be producing enough solar power that it is equivalent to removing 1125.6 tons of CO2 and removing 136 cars. SolarOne Florida has been extremely pleased with the services provided by Solectria Renewables and plans to continue a partnership and promote their company to other commercial businesses.</p>
<p>Source: <a href="http://www.solren.com" target="_blank">Solectria Renewables</a> press release, Solectria Renewables Commercial Inverters Power 1.2 MW Installation in Fort Meyers, Florida at Fleamasters Market</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ases.org/large-retail-property-in-fort-meyers-florida-has-reduced-energy-usage-by-90-thanks-to-solectria-renewables/feed/</wfw:commentRss>
		<slash:comments>603</slash:comments>
		</item>
		<item>
		<title>WREF 2012 Session Highlight: Solar Energy in Nigeria</title>
		<link>http://www.ases.org/wref-2012-session-highlight-solar-energy-in-nigeria/</link>
		<comments>http://www.ases.org/wref-2012-session-highlight-solar-energy-in-nigeria/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 21:07:25 +0000</pubDate>
		<dc:creator>Joel Moore</dc:creator>
				<category><![CDATA[World Renewable Energy Forum]]></category>
		<category><![CDATA[ases]]></category>
		<category><![CDATA[Centre for Energy and Environment in Gusau]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Usman Muhammad]]></category>
		<category><![CDATA[World Renewable Energy Congress]]></category>
		<category><![CDATA[world renewable energy forum]]></category>

		<guid isPermaLink="false">http://ases.org/?p=1602</guid>
		<description><![CDATA[Solar in Remote Corners of Nigeria: Usman Muhammad from the Centre for Energy and Environment in Gusau, Zamfara, Nigeria. Click to learn more.]]></description>
				<content:encoded><![CDATA[<div id="attachment_1624" class="wp-caption alignright" style="width: 324px"><a href="2012/03/wref-2012-session-highlight-solar-energy-in-nigeria/niger-photo/" rel="attachment wp-att-1624"><br />
<img class=" wp-image-1624  " src="http://i2.wp.com/ases.org/wp-content/uploads/2012/03/niger-photo.jpg?resize=314%2C195" alt="" data-recalc-dims="1" /></a><p class="wp-caption-text">Solar Array at Aleutia STAND centre by Mike Rosenberg</p></div>
<p>Energy is an essential ingredient for socio economic development and economic growth. This topic will be discussed on May 15, 2012 at the World Renewable Energy Forum in Denver. An objective of this session is to highlight the abundance of solar energy in Nigeria  and its usage in local areas, especially remote corners of the country.</p>
<p>In Nigeria, solar energy is one of the most promising of the renewable energy sources, in view of its apparent limitless potentials.</p>
<p>It has been confirmed that Nigeria receives 5.08 X 1012 kilowatt-hours of energy per day from the sun, and if solar energy appliances with just 5% efficiency are used to cover only 1% of the country&#8217;s surface area, then 2.54 X 106 megawatt-hours of electrical energy can be obtained from solar energy. This amount of electrical energy is equivalent to 4.66 million barrels of oil per day.</p>
<p>Attend this session, presented by Usman Muhammad from the Centre for Energy and Environment in Gusau, Zamfara, Nigeria. Access <a title="wref link" href="conference" target="_blank">wref2012.org </a>for a full schedule, and register now to take advantage of best prices!</p>
<p><strong><a title="registration link" href="https://netforum.avectra.com/eweb/DynamicPage.aspx?Site=ASES&amp;WebCode=EventReg&amp;evt_key=ea2447b7-bd42-49d7-aa4e-903a30fc65c9" target="_blank">Register Now</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ases.org/wref-2012-session-highlight-solar-energy-in-nigeria/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>