<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Solar Energy Society &#187; solar system</title>
	<atom:link href="http://www.ases.org/tag/solar-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ases.org</link>
	<description>Leading the Renewable Energy Revolution</description>
	<lastBuildDate>Wed, 10 Apr 2013 22:12:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Circular Energy Donates a Complete Solar System to the Austin Children&#8217;s Shelter!</title>
		<link>http://www.ases.org/circular-energy-donates-a-complete-solar-system-to-the-austin-childrens-shelter/</link>
		<comments>http://www.ases.org/circular-energy-donates-a-complete-solar-system-to-the-austin-childrens-shelter/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 19:19:03 +0000</pubDate>
		<dc:creator>Chelsea Dunbar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Austin Children's Shelter]]></category>
		<category><![CDATA[Circular Energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.ases.org/?p=13672</guid>
		<description><![CDATA[Texas Representative Mark Strama joins Austin community leaders to highlight the positive impact of solar energy on the city and state at unveiling.]]></description>
				<content:encoded><![CDATA[<div id="attachment_13673" class="wp-caption alignleft" style="width: 310px"><a href="http://www.ases.org/circular-energy-donates-a-complete-solar-system-to-the-austin-childrens-shelter/austin-childrens-shelter-front/" rel="attachment wp-att-13673"><img class="size-medium wp-image-13673 " src="http://i2.wp.com/www.ases.org/wp-content/uploads/2013/04/Austin-Childrens-Shelter-Front.jpg?resize=300%2C199" alt="Austin-Childrens-Shelter-Front" data-recalc-dims="1" /></a><p class="wp-caption-text">Source: http://www.circularenergy.com/2013/03/circular-energy-to-donate-complete-solar-installation-to-austin-childrens-shelter/</p></div>
<p>On April 4th, Circular Energy, a leading full-service solar design and installation firm, unveiled a custom solar energy system they donated to the Austin Children’s Shelter (ACS). The Austin-based firm installed the 10,000-watt solar PV array, consisting of 40 solar panels, on the roof of the ACS gymnasium. Of the campus&#8217; eight buildings, the gymnasium is the largest and has the highest energy usage. This system will give the shelter the opportunity to reinvest the savings into caring for the neglected and suffering children it serves. &#8220;Not only will these panels help lower our substantial energy costs, they will also provide a powerful learning opportunity for our residents, volunteers, and staff. The ongoing savings and long-term environmental impact of this gift will give the young people we serve a firsthand lesson in the value of renewable energy,&#8221;<span style="font-family: arial, helvetica, sans-serif;"> said Kelly White, CEO of Austin Children&#8217;s Shelter. Circular Energy is setting a new standard in the solar industry through exceptional customer experience and community involvement, the company has hosted activities for the children of the shelter to learn about their new solar system and the future of clean energy. &#8220;With our abundant solar resources in Texas, we have the power to position ourselves as the world leader in renewable energy for the next one hundred years, just as we have positioned ourselves as the world leader in oil and gas for the past one hundred years,&#8221; said Texas Representative Mark Strama. Austin Children’s Shelter and Circular Energy formally launched the Shelter’s solar power system Wednesday, April 3 to commemorate accessible alternative energy in Texas. </span></p>
<p>Source: News release- Gift of Solar Unveiled at Austin Children’s Shelter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ases.org/circular-energy-donates-a-complete-solar-system-to-the-austin-childrens-shelter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California&#8217;s Mount Diablo School District now has the Largest Solar System for a School District in the World!</title>
		<link>http://www.ases.org/californias-mount-diablo-school-district-now-has-the-largest-solar-system-for-a-school-district-in-the-world/</link>
		<comments>http://www.ases.org/californias-mount-diablo-school-district-now-has-the-largest-solar-system-for-a-school-district-in-the-world/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 17:18:29 +0000</pubDate>
		<dc:creator>Chelsea Dunbar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[CREBS]]></category>
		<category><![CDATA[Del Monte electric]]></category>
		<category><![CDATA[school districts]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[sunpower]]></category>

		<guid isPermaLink="false">http://www.ases.org/?p=12750</guid>
		<description><![CDATA[After the completion of a 12.1 megawatt solar system, this California school district is now the leading district for solar in the World. ]]></description>
				<content:encoded><![CDATA[<div id="attachment_12751" class="wp-caption alignleft" style="width: 310px"><a href="http://www.ases.org/californias-mount-diablo-school-district-now-has-the-largest-solar-system-for-a-school-district-in-the-world/school/" rel="attachment wp-att-12751"><img class="size-medium wp-image-12751 " src="http://i0.wp.com/www.ases.org/wp-content/uploads/2013/03/school.jpg?resize=300%2C179" alt="school" data-recalc-dims="1" /></a><p class="wp-caption-text">http://www.sustainablebusiness.com/index.cfm/go/news.display/id/24658</p></div>
<p>California&#8217;s Mount Diablo Unified School District now has 12.1 megawatts (MW) of solar on the rooftops of 51 schools, making it the biggest solar system installed for a school district in the world. Until now, Silicon Valley&#8217;s East Side Union High School District had the biggest in the country at 7.1 MW. SunPower&#8217;s solar systems are expected to save the district $3 million a year, which over 30 years will add up to $200 million freed up for education. Del Monte Electric installed the systems, including underground electrical distribution, solar installation and connecting to the utility. Over 28,000 PV panels and 150 miles of wire are installed on carports and rooftops throughout the campuses. The completion of this major project took only 15 months. Voter-approved Clean Renewable Energy Bonds (CREBS) funded the $56 million project, along with general obligation bond, and in this case the Mount Diablo School District owns its solar systems. Other significant solar systems in schools across the country are in Boulder, Colorado with 1.4 MW, Oak Grove School District near San Jose, California, with 1.8 MW, and 10 catholic schools in New Jersey, with 1.5 MW.</p>
<p>Source: <a href="http://www.sustainablebusiness.com/index.cfm/go/news.display/id/24658" target="_blank">California&#8217;s Mount Diablo School District Leads the World on Solar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ases.org/californias-mount-diablo-school-district-now-has-the-largest-solar-system-for-a-school-district-in-the-world/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Completed Construction of a Multi-Campus Solar System for School District in Tuscan, AZ!</title>
		<link>http://www.ases.org/completed-construction-of-a-multi-campus-solar-system-for-school-district-in-tuscan-az/</link>
		<comments>http://www.ases.org/completed-construction-of-a-multi-campus-solar-system-for-school-district-in-tuscan-az/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 21:17:04 +0000</pubDate>
		<dc:creator>Chelsea Dunbar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AZ]]></category>
		<category><![CDATA[clean electricity]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[MP2]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[solon]]></category>
		<category><![CDATA[TEP]]></category>
		<category><![CDATA[Tuscan]]></category>
		<category><![CDATA[TVUSD]]></category>

		<guid isPermaLink="false">http://www.ases.org/?p=12297</guid>
		<description><![CDATA[SOLON and MP2 Capital complete the construction of a 1.15 MW system in Tuscan, AZ school district that is expected to generate over two million kwh per year. ]]></description>
				<content:encoded><![CDATA[<div id="attachment_12303" class="wp-caption alignleft" style="width: 236px"><a href="http://www.ases.org/completed-construction-of-a-multi-campus-solar-system-for-school-district-in-tuscan-az/mail-1/" rel="attachment wp-att-12303"><img class="size-full wp-image-12303 " src="http://i1.wp.com/www.ases.org/wp-content/uploads/2013/02/mail-1.jpeg?resize=226%2C162" alt="mail-1" data-recalc-dims="1" /></a><p class="wp-caption-text">A portion of this system at Agua Caliente Elementary School</p></div>
<p><a href="http://www.solon.com/us/" target="_blank">SOLON</a> Corporation, one of the largest providers of turnkey solar power plants in the U.S., has announced it has completed construction of 1.15 megawatts of solar systems for the Tanque Verde Unified School District (TVUSD). This school district is spread over four campuses which include two elementary, one junior high, and one high school. The solar systems are a combination of shade structures and rooftop systems, with over 4,000 solar modules. SOLON is the full service system provider and will continue to maintain the systems that were made possible through a 25-year solar services agreement (SSA) between the Tanque Verde school district and MP2 Capital, a leading investor in the renewable energy industry. In addition, local utility provider Tucson Electric Power (TEP) will purchase all of the environmental attributes generated by the system in the form of renewable energy credits (RECs), contributing to TEP’s renewable energy goals and helping to reduce the overall cost of the system. The financing structure of this agreement means that the district was not required to many any upfront investment to receive clean electricity at an affordable rate for a period of 25 years. The total output of this project for the first year in service is estimated to be over two million kilowatt-hours. On top of this project, SOLON is also providing an education package to the school district, including classroom monitoring of the systems’ outputs, access to the performance and weather data, and a renewable energy curriculum for elementary, middle and high school levels designed by TEP. This project has brought together the trusted organizations SOLON, MP2, and TVUSD to not only give the school district a source of clean electricity, but also the education of environmental consciousness in its classrooms.</p>
<p>Source: <a href="http://www.mercomcapital.com/" target="_blank">Mercom Capital Group, llc</a> News Release- SOLON and MP2 Capital Complete Construction of Multi-Campus Solar System for the Tanque Verde Unified School District</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ases.org/completed-construction-of-a-multi-campus-solar-system-for-school-district-in-tuscan-az/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
	</channel>
</rss>