<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Solar Energy Society &#187; Sungevity</title>
	<atom:link href="http://www.ases.org/tag/sungevity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ases.org</link>
	<description>Leading the Renewable Energy Revolution</description>
	<lastBuildDate>Thu, 11 Apr 2013 21:28:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Solar Mosaic is creating fast opportunities to invest in solar projects!</title>
		<link>http://www.ases.org/solar-mosaic-is-creating-fast-opportunities-to-invest-in-solar-projects/</link>
		<comments>http://www.ases.org/solar-mosaic-is-creating-fast-opportunities-to-invest-in-solar-projects/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 19:03:27 +0000</pubDate>
		<dc:creator>Chelsea Dunbar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[kickstarter]]></category>
		<category><![CDATA[solar investments]]></category>
		<category><![CDATA[Solar Mosaic]]></category>
		<category><![CDATA[solar roofs]]></category>
		<category><![CDATA[SunFunder]]></category>
		<category><![CDATA[Sungevity]]></category>

		<guid isPermaLink="false">http://www.ases.org/?p=11125</guid>
		<description><![CDATA[Thanks to Solar Mosaic, as of January 7th there are three new solar projects that California and New York residents can put money in, including solar panels on the roofs of affordable housing projects. ]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 310px"><img src="http://i2.wp.com/www.ases.org/wp-content/uploads/2013/01/solarpaneleast2.jpg?resize=300%2C199" alt="Solar Panel Installation" data-recalc-dims="1" /><p class="wp-caption-text">Photo: gigoam.com, Katie Fehrenbacher, Jan. 6, 2012</p></div>
<p><a href="https://joinmosaic.com/" target="_blank">Solar Mosaic</a> is a Kickstarter program that makes is possible to connect investors to solar projects in need of financing. As of Monday, January 7th, Solar Mosaic officially opened their website to residents of California and New York and accredited investors. This company provides the opportunity of a mutual fund for investors in which solar roofs can provide a low risk return, between 4 and 12 percent on an investment. These loans are backed up by the solar electricity produced, which building owners pay for monthly like any other utility bill. According to Solar Mosaic, its first investments will offer a 4.5 percent annual return, including servicing fees, with a a nine-year term. Solar Mosaic is creating an exciting and promising opportunity for investors in up-and-coming solar projects!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Source: Gigaom <a href="http://http://gigaom.com/2013/01/06/solar-mosaic-turns-the-kickstarter-of-solar-into-a-way-to-make-money/" target="_blank">Solar Mosaic Turns the &#8216;Kickstarter of Solar&#8217; Into a Way to Make Money</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ases.org/solar-mosaic-is-creating-fast-opportunities-to-invest-in-solar-projects/feed/</wfw:commentRss>
		<slash:comments>622</slash:comments>
		</item>
		<item>
		<title>New Election Sungevity Solar Survey</title>
		<link>http://www.ases.org/new-election-sungevity-solar-survey/</link>
		<comments>http://www.ases.org/new-election-sungevity-solar-survey/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 21:55:51 +0000</pubDate>
		<dc:creator>Ariel Braude</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Solar Survey]]></category>
		<category><![CDATA[Sungevity]]></category>

		<guid isPermaLink="false">http://ases.org/?p=9461</guid>
		<description><![CDATA[Nine in Ten Americans think solar should be a bigger part of the country's energy supply.]]></description>
				<content:encoded><![CDATA[<p><a href="http://i1.wp.com/ases.org/wp-content/uploads/2012/09/sungevity-solar-survey.jpg"><img class="alignright size-medium wp-image-9464" title="sungevity solar survey" src="http://i1.wp.com/ases.org/wp-content/uploads/2012/09/sungevity-solar-survey.jpg?resize=300%2C298" alt="" data-recalc-dims="1" /></a>A new election cycle survey, commissioned by leading solar company <a href="http://www.sungevity.com/" target="_blank">Sungevity</a>, shows that Americans are ready for solar power now.  Financial benefits to the economy, specifically job creation and lower household energy costs, are top reasons for this support. Other key findings include:</p>
<p>• More than 70 percent of those surveyed say jobs created in the solar energy industry are better for our economy and our environment than jobs created in the coal, oil, nuclear and gas industries.  The majority of Americans (four out of five) believe that the increased use of solar power will reduce household energy costs and will help create local jobs.</p>
<p>• America&#8217;s commitment to solar is strong, with 80 percent of respondents are expecting their elected officials to support solar energy initiatives and 81 percent believe that regardless of who is in office, the White House and other official federal and state residences should use solar energy.</p>
<p>The Sungevity Solar Survey underscores the growing sentiment from people all across America about their hope for the increased adoption of solar power. Danny Kennedy, co-founder and president of Sungevity and author of the book Rooftop Revolution, is available for comment about the findings of this survey and its implications. It is important to also note that Sungevity has customers in your state. Thanks for your time and consideration.</p>
<p>Credit: Kathleen Edmondson from CITIZEN PAINE for Sungevity</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ases.org/new-election-sungevity-solar-survey/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
	</channel>
</rss>