<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Solar Energy Society &#187; sustainability</title>
	<atom:link href="http://www.ases.org/tag/sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ases.org</link>
	<description>Leading the Renewable Energy Revolution</description>
	<lastBuildDate>Wed, 10 Apr 2013 22:12:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>SolarWorld Solar Panels Power the First Net-Zero-Energy, Zero Combustion Home in Southern California!</title>
		<link>http://www.ases.org/solarworld-solar-panels-power-the-first-net-zero-energy-zero-combustion-home-in-southern-california/</link>
		<comments>http://www.ases.org/solarworld-solar-panels-power-the-first-net-zero-energy-zero-combustion-home-in-southern-california/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 20:43:43 +0000</pubDate>
		<dc:creator>Chelsea Dunbar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[Green Idea House]]></category>
		<category><![CDATA[solarworld]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.ases.org/?p=13695</guid>
		<description><![CDATA[A family in Southern California creates the first net-zero-energy and zero-combustion home in the Hermosa Beach region. ]]></description>
				<content:encoded><![CDATA[<div id="attachment_13698" class="wp-caption alignleft" style="width: 250px"><a href="http://www.ases.org/solarworld-solar-panels-power-the-first-net-zero-energy-zero-combustion-home-in-southern-california/images-2-4/" rel="attachment wp-att-13698"><img class="size-full wp-image-13698 " src="http://i0.wp.com/www.ases.org/wp-content/uploads/2013/04/images-2.jpeg?resize=240%2C210" alt="images-2" data-recalc-dims="1" /></a><p class="wp-caption-text">Source: https://twitter.com/GreenIdeaHouse</p></div>
<p>Southern California&#8217;s first net-zero-energy, zero-combustion home is a project called the &#8220;Green Idea House.&#8221; This home is located in Hermosa Beach and is a cornerstone case study for Southern California Edison’s Net Zero Energy Initiative, the utility’s program for implementing California Public Utility Commission guidelines that all new residential buildings be net-zero-energy by 2020. This all-electric house is 2100-square feet and generates more green energy on an annual basis than it consumes and burns no fossil fuels, with 6.25 kilowatts of high-performance solar panels from SolarWind. <a href="http://www.solarworld-usa.com" target="_blank">SolarWorld</a> is  the largest U.S. solar manufacturer for more than 35 years, and a host of energy-efficiency and sustainable-climate-control technologies. Two years ago, property owners Robert and Monica Fortunato and their son Carter set out to affordably retrofit their family home into a net-zero-energy, zero-combustion residence <a href="http://www.greenideahouse.com/" target="_blank">using ordinary building techniques and off-the-shelf technology</a> and at no greater cost than standard construction. Energy-efficient architectural design, appliances and lighting have enabled the family to consume 75 percent less energy than they did prior to construction, despite adding 700 square feet to the structure. Moreover, the 26 SolarWorld solar panels on the home’s roof generated about 2,000 kilowatt-hours more electricity than the Fortunatos consumed in the last year, earning the family a several-hundred-dollar credit from Southern California Edison. The &#8220;Green Idea House&#8221; project received the 2012 Green Leadership Award from Los Angeles County, 2012 Environmental Leadership SEED Award and Build It Green’s Green Point Rated Builder of the Year Award. The Green Idea House is an example of the many things that families, contractors, and homebuilders can do to cut energy consumption and promote more sustainable living.</p>
<p>Source: SolarWorld news release- SolarWorld solar panels power first net-zero-energy, zero-combustion home in Southern California</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ases.org/solarworld-solar-panels-power-the-first-net-zero-energy-zero-combustion-home-in-southern-california/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stanford Researchers Plan an Alternative Energy Future for New York!</title>
		<link>http://www.ases.org/stanford-researchers-plan-an-alternative-energy-future-for-new-york/</link>
		<comments>http://www.ases.org/stanford-researchers-plan-an-alternative-energy-future-for-new-york/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 15:18:02 +0000</pubDate>
		<dc:creator>Chelsea Dunbar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[energy infrastructure]]></category>
		<category><![CDATA[fuel costs]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Stanford research]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.ases.org/?p=12668</guid>
		<description><![CDATA[A study, co-authored by Stanford researcher Mark Z. Jacobson, outlines a path to statewide renewable energy conversion, and away from natural gas and imported fuel.]]></description>
				<content:encoded><![CDATA[<div id="attachment_12669" class="wp-caption alignleft" style="width: 310px"><a href="http://www.ases.org/stanford-researchers-plan-an-alternative-energy-future-for-new-york/path_news/" rel="attachment wp-att-12669"><img class="size-medium wp-image-12669 " src="http://i0.wp.com/www.ases.org/wp-content/uploads/2013/03/path_news.jpg?resize=300%2C200" alt="path_news" data-recalc-dims="1" /></a><p class="wp-caption-text">Wind turbines on Tug Hill plateau in upstate New York</p></div>
<p>A new study, co-authored by Stanford researcher Mark Z. Jacobson, finds that it is technically and economically feasible to convert New York&#8217;s all-purpose energy infrastructure to one powered by wind, water and sunlight (WWS). The plan outlines a way to a sustainable and reliable energy supply that will create local jobs and save the state billions of dollars in pollution-related costs. The study is the first to develop a plan to fulfill all of a state&#8217;s transportation, electric power, industry, and heating and cooling energy needs with renewable energy, and to calculate the number of new devices and jobs created, amount of land and ocean areas required, and policies needed for such an infrastructure change.While WWS conversion may come along with increased capital costs, they would be made up for by the elimination of fuel costs and the switch would also create a net gain in manufacturing and technology jobs. The calculations of this study outline exactly what sort of technology and how much of it will be needed to meet New York&#8217;s 2030 power demand for all sectors. Also according to the study, if New York switched to WWS, air pollution–related deaths would decline by about 4,000 annually and the state would save about $33 billion in related health costs every year. Currently, almost all of New York&#8217;s energy comes from imported oil, coal and gas. Under the plan that Jacobson and his fellow researchers advance, 40 percent of the state&#8217;s energy would come from local wind power, 38 percent from local solar and the remainder from a combination of hydroelectric, geothermal, tidal and wave energy. The authors of this study  are also developing similar plans for other states, including California and Washington.</p>
<p>Source: <a href="http://news.stanford.edu/news/2013/march/new-york-energy-031213.html" target="_blank">Stanford researchers map out an alternative energy future for New York</a>, March 12, 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ases.org/stanford-researchers-plan-an-alternative-energy-future-for-new-york/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Pfister Energy Launches &#8220;Become an Energy Hero&#8221; Campaign in Partnership with the New Jersey Devils!</title>
		<link>http://www.ases.org/pfister-energy-launches-become-an-energy-hero-campaign/</link>
		<comments>http://www.ases.org/pfister-energy-launches-become-an-energy-hero-campaign/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 21:21:00 +0000</pubDate>
		<dc:creator>Chelsea Dunbar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Become an Energy Hero]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[New Jersey news]]></category>
		<category><![CDATA[Pfister Energy]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.ases.org/?p=11713</guid>
		<description><![CDATA[Pfister Energy renews sponsorship with the New Jersey Devils to encourage and support the use renewable energy solutions in the work place. ]]></description>
				<content:encoded><![CDATA[<div id="attachment_11715" class="wp-caption alignleft" style="width: 261px"><a href="http://www.ases.org/pfister-energy-launches-become-an-energy-hero-campaign/images-1-2/" rel="attachment wp-att-11715"><img class="size-full wp-image-11715 " src="http://i0.wp.com/www.ases.org/wp-content/uploads/2013/02/images-11.jpeg?resize=251%2C201" alt="images-1" data-recalc-dims="1" /></a><p class="wp-caption-text">Source: www.devils.nhl.com</p></div>
<p><a href="www.pfisterenergy.com" target="_blank">Pfister Energy Inc.</a> is a company based out of Hawthorne, New Jersey, providing turnkey renewable energy systems for commercial, industrial, and institutional facilities, with an emphasis on building, integrated applications. They have recently renewed a sponsorship agreement with the New Jersey Devils for the remainder of the 2013 season. The Devils are the reining champions of the Eastern Conference of the NHL. This new &#8220;Become an Energy Hero&#8221; promotion is part of the Devils sponsorship that encourages New Jerseyans to promote clean and renewable energy in the work place. Those who bring a sustainability project to fruition based on the campaign requirements will be in the running to win up to one full year of reimbursement for their personal household electrical bills. Wayne Pfisterer, president of Pfister Energy, states &#8220;As a lifetime Devils fan and a second-generation New Jersey business owner, it’s an honor to support the Devils and encourage fans to become more actively involved in learning about and promoting renewable energy in the workplace.” The Energy Hero initiative will also include arena and in-game promotions for the remainder of the NHL season.</p>
<p>Source: News Release- PFISTER ENERGY RENEWS SUPPORT FOR THE NEW JERSEY DEVILS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ases.org/pfister-energy-launches-become-an-energy-hero-campaign/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Opening My Eyes to Possibility: Insider&#8217;s View of WREF 2012</title>
		<link>http://www.ases.org/opening-my-eyes-to-possibility-insiders-view-of-wref-2012/</link>
		<comments>http://www.ases.org/opening-my-eyes-to-possibility-insiders-view-of-wref-2012/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 22:38:12 +0000</pubDate>
		<dc:creator>Justin Rickard</dc:creator>
				<category><![CDATA[World Renewable Energy Forum]]></category>
		<category><![CDATA[ases]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Ignite]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[world renewable energy forum]]></category>
		<category><![CDATA[WREF 2012]]></category>

		<guid isPermaLink="false">http://ases.org/?p=6860</guid>
		<description><![CDATA[Blogger expands knowledge in the renewable energy field by attending the 2012 World Renewable Energy Forum and American Solar Energy Society (ASES) national conference held in Denver.]]></description>
				<content:encoded><![CDATA[<p><a href="http://i2.wp.com/ases.org/wp-content/uploads/2012/07/WREF-233.jpg"><img class="alignleft size-medium wp-image-7219" title="WREF" src="http://i2.wp.com/ases.org/wp-content/uploads/2012/07/WREF-233.jpg?resize=300%2C199" alt="" data-recalc-dims="1" /></a>Before I attended the combined 2012 <a href="http://ases.org/conference/" target="_blank">World Renewable Energy Forum</a> (WREF) and <a href="http://ases.org/" target="_blank">American Solar Energy Society</a> (ASES) national conference, I was just an islolated blogger toiling away on my own <a href="http://www.denversunsponge.com" target="_blank">blog</a> during my dwindling free time. I was writing as much as I could about the impact of energy efficiency, renewables, and sustainability to an audience that was frankly non-existent. I actually pondered giving up on the blog altogether. Why should I keep feeding energy to something that received an iota of comments, usually from some language challenged spam bots? I discovered the answer to that question at WREF 2012.</p>
<p>When I walked into the <a href="http://denverconvention.com/" target="_blank">Denver Convention Center</a>, I really didn&#8217;t know what to expect. I had been to a few other week long conferences unrelated to renewable energy and they were usually 90% yawns with the occasional gem of a speaker. But this conference was different. Oh yes, of course I&#8217;m a renewable energy junkie always looking for news on increases in solar cell efficiency or the gradual improvement of renewable portfolio standards in states across the nation, so I probably can&#8217;t be trusted to provide an unbiased opinion. However, you have to believe me when I tell you that being in the midst of people representing nations on every continent except Antarctica was intoxicating. During the week, my eyes were slowly opened to possibility once again.</p>
<p><img class="alignright size-medium wp-image-6895" title="WREF" src="http://i2.wp.com/ases.org/wp-content/uploads/2012/07/WREF-25.jpg?resize=204%2C300" alt="" data-recalc-dims="1" /></p>
<p>Scientists, policy makers, advocates, radicals, environmentalists, community organizers, academics,geeks, and nobodies like me were gathered together for a week exchanging ideas, asking questions, sharing success and failures, and perpetuating possibilities of a future planet that practices, as the <a href="http://en.wikipedia.org/wiki/Brundtland_Commission" target="_blank">Brundlandt Commission</a> stated, &#8220;meeting the needs of the present without compromising the ability of future generations to meet their own needs.&#8221; I realized during a dizzying week of <a href="http://igniteshow.com/" target="_blank">Ignite</a> presentations, panel discussions, and plenary sessions that there were indeed kindred spirits working on behalf of a future while focusing on the present. WREF recharged my old fuel cell for what I hope is a long and fruitful life working towards a renewable, efficient, and sustainable world.</p>
<p>And last but not least, a huge thank you to the good folks at ASES who worked countless hours to organize a global conference nestled at the foot of the Rocky Mountains. You&#8217;ve contributed fond memories to this blogger that I trust will last a lifetime. Now, I must get back to work&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ases.org/opening-my-eyes-to-possibility-insiders-view-of-wref-2012/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Are Humans Sustainable?</title>
		<link>http://www.ases.org/are-humans-sustainable/</link>
		<comments>http://www.ases.org/are-humans-sustainable/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 21:30:09 +0000</pubDate>
		<dc:creator>Justin Rickard</dc:creator>
				<category><![CDATA[World Renewable Energy Forum]]></category>
		<category><![CDATA[BrightParks]]></category>
		<category><![CDATA[Hispanic market]]></category>
		<category><![CDATA[Ignite]]></category>
		<category><![CDATA[NREL]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar Electric Light Fund]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[systems thinking]]></category>
		<category><![CDATA[triple bottom line]]></category>
		<category><![CDATA[world renewable energy forum]]></category>
		<category><![CDATA[WREF 2012]]></category>

		<guid isPermaLink="false">http://ases.org/?p=5506</guid>
		<description><![CDATA[At home or within our places of business it is necessary to live within our means and do our part to reduce our consumption of natural resources, reuse things instead of throwing them away into a landfill, and recycle materials so that they can be reused in another product. An Ignite presentation at WREF 2012 featured different presentations on how to make this happen.]]></description>
				<content:encoded><![CDATA[<div id="attachment_6468" class="wp-caption aligncenter" style="width: 594px"><a href="http://ases.org/2012/06/are-humans-sustainable/brightpark-rendering-final-image-revised-compressed1/" rel="attachment wp-att-6468"><img class="size-full wp-image-6468 " title="brightpark-rendering-final-image-revised-compressed1" src="http://i2.wp.com/ases.org/wp-content/uploads/2012/06/brightpark-rendering-final-image-revised-compressed1.jpeg?resize=584%2C388" alt="" data-recalc-dims="1" /></a><p class="wp-caption-text">Photo Credit: BrightParks</p></div>
<p>Answer: We&#8217;re getting there. It&#8217;s always good to ask the question of whether or not our society is sustainable. At home or within our places of business it is necessary to live within our means and do our part to reduce our consumption of natural resources, reuse things instead of throwing them away into a landfill, and recycle materials so that they can be reused in another product. The Thursday Ignite session at the <a href="http://conference" target="_blank">WREF 2012</a> brought together a diverse array of speakers that understood the methods of becoming more sustainable. Overviews of each presentation are as follows:</p>
<ul>
<li>One presentation touted the great opportunity of educating the large U.S. Hispanic market on the benefits of energy efficiency and renewable energy (RE). There are approximately 50 million U.S. Hispanics with trillions of dollars of buying power. The opportunity is ripe to start targeting this untapped market with renewables especially where a large portion of Hispanics live. In the Southwest U.S., Hispanics could be key to an economic recovery for the nation while giving a much needed boost to the RE sector.</li>
<li>Albert Einstein said, &#8220;We cannot solve our problems with the same thinking we used when we created them.&#8221; In the next presentation <a href="http://www.nrel.gov" target="_blank">The National Renewable Energy Lab (NREL)</a> advocated a new approach to solving our energy issues by using &#8220;<a href="http://en.wikipedia.org/wiki/Systems_thinking" target="_blank">systems thinking</a>&#8220;. Roughly, systems thinking is the process of understanding how things influence one another within a whole. Our energy issues are so complex that we need to take everything that affects or touches the energy issue (environment, human health, economy, fuels, transportation, etc.) and think about how each of those work together to create this huge thing we label &#8220;the energy issue&#8221;.</li>
<li>Up next was a rep from the <a href="http://www.self.org/" target="_blank">Solar Electric Light Fund</a>, a Washington D.C. non-profit that uses solar to assist those living in energy poverty. My attention was peaked right off the bat when the presenter said, &#8220;Energy is a human right.&#8221; The organization helps poorer communities around the world take ownership of their energy needs with solar PV and thermal. For example, they provided a solar drip irrigation system in Benin, West Africa, which enabled them to rid themselves of a fuel generator which was always susceptible to fuel supply disruptions. The community is now able to bring fresh vegetables to the market on a regular basis, which also helps provide economic stability.</li>
<li>Finally, a novel idea presented by a recent Phd. took the Environmental Protection Agency&#8217;s &#8220;<a href="http://www.epa.gov/brownfields/" target="_blank">brownfield</a>&#8221; project to another, more sustainable level called &#8220;BrightParks&#8221;. A substantial amount of the estimated 400,000-600,000 &#8220;brownfields&#8221; are landfills. The EPA&#8217;s brownfield project will take a landfill and either cover it with a solar array to supply electricity to the local community or they will create a public park on a landfill. The goal of BrightParks is to take this a step further and make these landfills a multifunctional space that produces clean energy, restores the native ecosystems, and creates a social space with a network of trails for people to enjoy.</li>
</ul>
<p>The panel of speakers was impressive and truly provided methods of making our world a little more sustainable and renewable. How are you working towards a more sustainable and renewable world?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ases.org/are-humans-sustainable/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>A Journey Around the Globe in Search of Energy Efficiency</title>
		<link>http://www.ases.org/a-journey-around-the-globe-in-search-of-energy-efficiency/</link>
		<comments>http://www.ases.org/a-journey-around-the-globe-in-search-of-energy-efficiency/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 14:56:30 +0000</pubDate>
		<dc:creator>Justin Rickard</dc:creator>
				<category><![CDATA[World Renewable Energy Forum]]></category>
		<category><![CDATA[Appalachian State University]]></category>
		<category><![CDATA[building efficiency]]></category>
		<category><![CDATA[Dania Gonzalez Couret]]></category>
		<category><![CDATA[Dr. Ghanim Kadhem Abdul Sada]]></category>
		<category><![CDATA[Dr. Kamil Yousif]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[IECC]]></category>
		<category><![CDATA[International Energy Conservation Code]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[world renewable energy forum]]></category>
		<category><![CDATA[WREF 2012]]></category>

		<guid isPermaLink="false">http://ases.org/?p=5497</guid>
		<description><![CDATA[Every climate around the world requires different building techniques to create optimal energy efficiency and an Ignite presentation at WREF 2012 showcased some different techniques.]]></description>
				<content:encoded><![CDATA[<p><a href="2012/06/a-journey-around-the-globe-in-search-of-energy-efficiency/ee-ignite/" rel="attachment wp-att-6181"><img class="alignright size-full wp-image-6181" title="Energy Efficiency Ignite" src="http://i1.wp.com/ases.org/wp-content/uploads/2012/05/ee-ignite.jpg?resize=300%2C225" alt="" data-recalc-dims="1" /></a>We were transported around the world during an <a href="http://igniteshow.com/" target="_blank">Ignite</a> session at <a href="http://conference" target="_blank">WREF 2012</a> that featured case studies for making buildings efficient in different climates. The audience was taken on a journey to climate extremes from the muggy island climate of Cuba to the hot and arid desert climate of Iraq. It was quite the whirl-wind tour with other stops in Taiwan, Ethiopia, and Mexico. Each climate has its own unique challenges for keeping a building heated and cooled properly for its occupants throughout the year.</p>
<p>Our journey started out in Cuba where Professor Dania Gonzalez Couret explained that since the social revolution in the 1950&#8242;s, Cuba has been working towards social equality for all of its citizens. Part of this social equality is building a sustainable environment by focusing on:</p>
<ul>
<li>Energy efficiency in Cuban structures with the use of efficient appliances</li>
<li>The encouragement of bicycle use in the urban corridor, and</li>
<li>The study of building ventilation and cooling techniques without the use of air-conditioning.</li>
</ul>
<p>After Cuba we moved onto cost-effective international energy improvements for buildings in mild or hot climates. Members from Appalachian State University studied the energy efficiency of multifamily housing in Mexico and Taiwan. They completed energy audits on typical multifamily housing and compared the results with the <a href="http://www.iccsafe.org/Store/Pages/Product.aspx?id=3800X12" target="_blank">International Energy Conservation Code (IECC)</a> specifications. The team of researchers then calculated the energy expense of the current housing as well as how much could be saved if multifamily homes in both countries would be brought up to IECC standards. Needless to say bringing up any structure to IECC standards will save a lot of money on energy costs.</p>
<p>Next we traveled to Iraq for two presentations. The first one, by Dr Kamil Yousif, was a study on how well solar window film screens blocked out ultraviolet radiation as well as reduced solar heat gain. Dr. Yousif proved without a doubt that window film could decrease cooling costs by about $50 per year. In addition, the payback period is a mere 1.5 years. The second presentation was from Dr Ghanim Kadhem Abdul Sada. He studied the effect of a water spray roof system and found that by keeping the flat Iraqi roofs wet with just a minimal amount of water, there was a reduction in temperature inside the structure. This contributed to a decrease in the amount of air-conditioning needed throughout the day.</p>
<p>We&#8217;re thankful that these academics traveled from all over the globe to share their stories on energy efficiency methods within their own climates. What are the  energy efficiency methods that are unique to your culture and climate?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ases.org/a-journey-around-the-globe-in-search-of-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
	</channel>
</rss>